Results
Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
---|---|---|---|---|---|---|
1 | United | 20 | 11 | 6 | 1 | W4 |
2 | Rush | 18 | 10 | 5 | 2 | W3 |
3 | Wolverines | 19 | 12 | 5 | 2 | L1 |
4 | Pronghorns | 18 | 11 | 4 | 3 | W1 |
5 | Brewers | 14 | 15 | 3 | 4 | L1 |
6 | Smash | 14 | 19 | 2 | 5 | L2 |
7 | Rollers | 10 | 20 | 2 | 5 | L1 |
8 | Lions | 7 | 22 | 1 | 6 | L4 |
Player Stats
Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
---|---|---|---|---|---|---|---|
1 | Mark Gottfried | United | 3 | 1.9 | 85.71 | 71.43 | 100.00 |
2 | Kim Brent | Pronghorns | 2 | 2.6 | 71.43 | 71.43 | 71.43 |
3 | Mark Cleminson | Brewers | 2 | 2.1 | 71.43 | 85.71 | 57.14 |
4 | Nathan Choi | Rush | 2 | 2.1 | 71.43 | 57.14 | 85.71 |
5 | Casey Rodgers | Rush | 2 | 2.0 | 71.43 | 57.14 | 85.71 |
6 | Brad Chapman | Pronghorns | 1 | 1.9 | 71.43 | 71.43 | 71.43 |
7 | Matt Kawamoto | United | 2 | 0.6 | 75.00 | 83.33 | 66.67 |
8 | Angie Walker | Wolverines | 2 | 0.9 | 64.29 | 71.43 | 57.14 |
9 | Jeff Elwood | Brewers | 1 | 0.6 | 64.29 | 85.71 | 42.86 |
10 | Pam Clarke | Pronghorns | 1 | 1.1 | 57.14 | 71.43 | 42.86 |
11 | Brett Forsythe | Rush | 1 | 0.9 | 57.14 | 57.14 | 57.14 |
12 | Leigh Bradwell | Smash | 1 | 0.9 | 57.14 | 71.43 | 42.86 |
13 | Joel Pelletier | Wolverines | 1 | 0.7 | 57.14 | 57.14 | 57.14 |
14 | Vicky Strandlund | Wolverines | 1 | 0.3 | 57.14 | 71.43 | 42.86 |
15 | Alex Walker | Rush | 0 | 0.8 | 57.14 | 57.14 | 57.14 |
16 | Matty Stodola | Pronghorns | 0 | 0.4 | 57.14 | 71.43 | 42.86 |
17 | Haddow Thul | Wolverines | 1 | 0.1 | 50.00 | 57.14 | 42.86 |
18 | Carolina Hack | United | 0 | -0.1 | 57.14 | 14.29 | 100.00 |
19 | Jessica Kawamoto | Rollers | 2 | -0.7 | 50.00 | 42.86 | 57.14 |
20 | Brent Jackson | Smash | 1 | -0.4 | 50.00 | 50.00 | 50.00 |
21 | Hannah Blatt | United | 1 | -0.9 | 42.86 | 14.29 | 71.43 |
22 | Dave Clarke | United | 0 | -0.5 | 50.00 | 0.00 | 100.00 |
23 | Jordann Vigna | Smash | 0 | -1.1 | 42.86 | 71.43 | 14.29 |
24 | Kim Layton | Lions | 0 | -0.5 | 35.71 | 57.14 | 14.29 |
25 | Christina Chin | Brewers | 0 | -0.5 | 35.71 | 14.29 | 57.14 |
26 | Emma Li | Rollers | 0 | -0.9 | 35.71 | 42.86 | 28.57 |
27 | Chris Alain | Smash | 0 | -0.3 | 33.33 | 33.33 | 33.33 |
28 | Grace Thomas | Lions | 0 | -1.6 | 35.71 | 57.14 | 14.29 |
29 | Jonas Dähler | Rollers | 0 | -2.2 | 28.57 | 0.00 | 57.14 |
30 | Susan Pound | Brewers | 0 | -2.3 | 28.57 | 14.29 | 42.86 |
31 | Rob Krizmanich | Rollers | 0 | -1.6 | 25.00 | 0.00 | 50.00 |
32 | Connor Weeks | Smash | 0 | -2.4 | 28.57 | 42.86 | 14.29 |
33 | Cam Rich | Lions | 0 | -1.1 | 14.29 | 14.29 | 14.29 |
34 | Corey Osborne | Rollers | 0 | -3.3 | 0.00 | 0.00 | 0.00 |
4 - 0Edmonton Expo Centre Wolverines vs LionsHome: Wolverines Away: Lions Court: 2
|
3 - 1Edmonton Expo Centre Pronghorns vs SmashHome: Pronghorns Away: Smash Court: 1
|
1 - 3Edmonton Expo Centre Rollers vs BrewersHome: Rollers Away: Brewers Court: 2
|
1 - 3Edmonton Expo Centre Rush vs UnitedHome: Rush Away: United Court: 1
|
2 - 3Edmonton Expo Centre Rollers vs UnitedHome: Rollers Away: United Court: 1
|
4 - 0Edmonton Expo Centre Pronghorns vs LionsHome: Pronghorns Away: Lions Court: 2
|
3 - 1Edmonton Expo Centre Rush vs BrewersHome: Rush Away: Brewers Court: 2
|
3 - 2Edmonton Expo Centre Wolverines vs SmashHome: Wolverines Away: Smash Court: 1
|
3 - 1Edmonton Expo Centre Rush vs SmashHome: Rush Away: Smash Court: 1
|
3 - 2Edmonton Expo Centre Wolverines vs UnitedHome: Wolverines Away: United Court: 2
|
1 - 3Edmonton Expo Centre Rollers vs LionsHome: Rollers Away: Lions Court: 2
|
1 - 3Edmonton Expo Centre Pronghorns vs BrewersHome: Pronghorns Away: Brewers Court: 1
|
1 - 3Edmonton Expo Centre Brewers vs UnitedHome: Brewers Away: United Court: 1
|
3 - 2Edmonton Expo Centre Smash vs LionsHome: Smash Away: Lions Court: 2
|
3 - 1Edmonton Expo Centre United vs LionsHome: United Away: Lions Court: 2
|
2 - 3Edmonton Expo Centre Brewers vs SmashHome: Brewers Away: Smash Court: 1
|
1 - 3Edmonton Expo Centre Wolverines vs RollersHome: Wolverines Away: Rollers Court: 2
|
1 - 3Edmonton Expo Centre Rush vs PronghornsHome: Rush Away: Pronghorns Court: 1
|
4 - 0Edmonton Expo Centre Brewers vs LionsHome: Brewers Away: Lions Court: 1
|
3 - 2Edmonton Expo Centre United vs SmashHome: United Away: Smash Court: 2
|
3 - 2Edmonton Expo Centre Wolverines vs PronghornsHome: Wolverines Away: Pronghorns Court: 1
|
4 - 0Edmonton Expo Centre Rush vs RollersHome: Rush Away: Rollers Court: 2
|
3 - 2Edmonton Expo Centre Rollers vs SmashHome: Rollers Away: Smash Court: 1
|
3 - 1Edmonton Expo Centre Rush vs LionsHome: Rush Away: Lions Court: 2
|
1 - 3Edmonton Expo Centre Pronghorns vs UnitedHome: Pronghorns Away: United Court: 1
|
4 - 0Edmonton Expo Centre Wolverines vs BrewersHome: Wolverines Away: Brewers Court: 2
|
1 - 3Edmonton Expo Centre Wolverines vs RushHome: Wolverines Away: Rush Court: 1
|
4 - 0Edmonton Expo Centre Pronghorns vs RollersHome: Pronghorns Away: Rollers Court: 2
|