Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 3, 2023 | 7:30 pm | Canadian National Pickleball League | 2023 | Pronghorns | Rollers | 2 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T | Outcome |
---|---|---|---|---|---|---|
Pronghorns | 15 | 15 | 15 | 15 | 4 | Win |
Rollers | 9 | 11 | 5 | 14 | 0 | Loss |
Pronghorns
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brad Chapman | 0 | 1 | 15 | 11 | 1 | 15 | 5 | Kim Brent |
Kim Brent | 1 | 1 | 15 | 9 | 1 | 15 | 5 | Brad Chapman |
Matty Stodola | 0 | 1 | 15 | 11 | 1 | 15 | 14 | Pam Clarke |
Pam Clarke | 0 | 1 | 15 | 9 | 1 | 15 | 14 | Matty Stodola |
Rollers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Emma Li | 0 | 0 | 9 | 15 | 0 | 14 | 15 | Rob Krizmanich |
Jessica Kawamoto | 0 | 0 | 9 | 15 | 0 | 5 | 15 | Jonas Dähler |
Jonas Dähler | 0 | 0 | 11 | 15 | 0 | 5 | 15 | Jessica Kawamoto |
Rob Krizmanich | 0 | 0 | 11 | 15 | 0 | 14 | 15 | Emma Li |
General Manager: Rob Krizmanich
Past Meetings
![]() ![]() 1 - 3The Sleeman Centre Rollers vs PronghornsHome: Rollers Away: Pronghorns Court: 2
|