Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 3, 2023 | 3:10 pm | Canadian National Pickleball League | 2023 | Wolverines | Pronghorns | 1 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T | Outcome |
---|---|---|---|---|---|---|---|
Wolverines | 15 | 13 | 13 | 15 | 15 | 3 | Win |
Pronghorns | 10 | 15 | 15 | 10 | 12 | 2 | Loss |
Wolverines
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Angie Walker | 1 | 1 | 15 | 10 | 1 | 15 | 12 | Joel Pelletier |
Haddow Thul | 0 | 0 | 13 | 15 | 0 | 10 | 15 | Vicky Strandlund |
Joel Pelletier | 0 | 0 | 13 | 15 | 1 | 15 | 12 | Angie Walker |
Vicky Strandlund | 0 | 1 | 15 | 10 | 0 | 10 | 15 | Haddow Thul |
General Manager: Steve Deakin
Pronghorns
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brad Chapman | 0 | 1 | 15 | 13 | 1 | 15 | 10 | Kim Brent |
Kim Brent | 0 | 0 | 10 | 15 | 1 | 15 | 10 | Brad Chapman |
Matty Stodola | 0 | 1 | 15 | 13 | 0 | 12 | 15 | Pam Clarke |
Pam Clarke | 0 | 0 | 10 | 15 | 0 | 12 | 15 | Matty Stodola |
Past Meetings
![]() ![]() 3 - 2The Sleeman Centre Pronghorns vs WolverinesHome: Pronghorns Away: Wolverines Court: 1
|