Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 2, 2023 | 6:00 pm | Canadian National Pickleball League | 2023 | Pronghorns | Brewers | 1 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T | Outcome |
---|---|---|---|---|---|---|
Pronghorns | 14 | 8 | 15 | 13 | 1 | Loss |
Brewers | 15 | 15 | 4 | 15 | 3 | Win |
Pronghorns
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brad Chapman | 0 | 0 | 13 | 15 | 0 | 8 | 15 | |
Kim Brent | 0 | 1 | 15 | 4 | 0 | 8 | 15 | |
Matty Stodola | 0 | 0 | 13 | 15 | 0 | 14 | 15 | |
Pam Clarke | 0 | 1 | 15 | 4 | 0 | 14 | 15 |
Brewers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 0 | 4 | 15 | 1 | 15 | 8 | |
Jeff Elwood | 0 | 1 | 15 | 13 | 1 | 15 | 14 | |
Mark Cleminson | 1 | 1 | 15 | 13 | 1 | 15 | 8 | |
Susan Pound | 0 | 0 | 4 | 15 | 1 | 15 | 14 |
General Manager: Bret Shepley
Past Meetings
![]() ![]() 3 - 2The Sleeman Centre Brewers vs PronghornsHome: Brewers Away: Pronghorns Court: 2
|