Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 3, 2023 | 12:20 pm | Canadian National Pickleball League | 2023 | Rush | Pronghorns | 1 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T | Outcome |
---|---|---|---|---|---|---|
Rush | 11 | 13 | 13 | 15 | 1 | Loss |
Pronghorns | 15 | 15 | 15 | 9 | 3 | Win |
Rush
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Alex Walker | 0 | 0 | 11 | 15 | 0 | 13 | 15 | |
Brett Forsythe | 0 | 0 | 13 | 15 | 0 | 13 | 15 | |
Casey Rodgers | 0 | 0 | 11 | 15 | 1 | 15 | 9 | |
Nathan Choi | 0 | 0 | 13 | 15 | 1 | 15 | 9 |
General Manager: Brett Forsythe
Pronghorns
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brad Chapman | 0 | 1 | 15 | 13 | 1 | 15 | 13 | |
Kim Brent | 1 | 1 | 15 | 11 | 1 | 15 | 13 | |
Matty Stodola | 0 | 1 | 15 | 13 | 0 | 9 | 15 | |
Pam Clarke | 0 | 1 | 15 | 11 | 0 | 9 | 15 |
Past Meetings
![]() ![]() 3 - 2The Sleeman Centre Pronghorns vs RushHome: Pronghorns Away: Rush Court: 2
|