Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 2, 2023 | 6:00 pm | Canadian National Pickleball League | 2023 | Rollers | Lions | 2 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Rollers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Corey Osborne | 0 | 0 | 7 | 15 | 0 | 13 | 15 | Emma Li |
Emma Li | 0 | 0 | 13 | 15 | 0 | 13 | 15 | Corey Osborne |
Jessica Kawamoto | 0 | 0 | 13 | 15 | 1 | 15 | 13 | Jonas Dähler |
Jonas Dähler | 0 | 0 | 7 | 15 | 1 | 15 | 13 | Jessica Kawamoto |
General Manager: Rob Krizmanich
Lions
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Cam Rich | 0 | 1 | 15 | 7 | 0 | 13 | 15 | Kim Layton |
Eric Gagnon | 1 | 1 | 15 | 7 | 1 | 15 | 13 | Grace Thomas |
Grace Thomas | 0 | 1 | 15 | 13 | 1 | 15 | 13 | Eric Gagnon |
Kim Layton | 0 | 1 | 15 | 13 | 0 | 13 | 15 | Cam Rich |
General Manager: Jay Devilliers
Past Meetings
![]() ![]() 3 - 2The Sleeman Centre Lions vs RollersHome: Lions Away: Rollers Court: 1
|