2023 Wolverines Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
Haddow Thul | Open | 31 | 5'11" | 17 | 5.88 |
Joel Pelletier | Open | 33 | 6'0" | 16 | 5.05 |
Angie Walker | Female | 26 | 5'7" | 1 | - |
Atsuko Ozawa | Female | 1 | 5'7" | - | - |
2023 Pronghorns Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
Kim Brent | Female | 39 | 5'4" | 12 | 5.63 |
Matty Stodola | Open | 41 | 5'10" | 24 | 5.55 |
Brad Chapman | Open | 33 | 5'10" | 5 | 5.50 |
Pam Clarke | Female | 52 | 5'4" | 24 | - |
2023 Rollers Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
Jessica Kawamoto | Female | 29 | 5'0" | 11 | 5.23 |
Emma Li | Female | 19 | 5'7" | 22 | 5.17 |
Corey Osborne | Open | 55 | 5'11" | 27 | 4.96 |
Jonas Dähler | Open | 35 | 6'4" | 6 | 4.82 |
Rob Krizmanich | Open | 58 | 5'11" | - | - |
2023 Rush Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
Casey Rodgers | Female | 33 | 5'4" | 9 | 5.50 |
Brett Forsythe | Open | 33 | 6'1" | 28 | 5.27 |
Tracy Bennet | Female | 55 | 5'5" | - | - |
Alex Walker | Female | 23 | 5'9" | 8 | - |
2023 Lions Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
Kim Layton | Female | 42 | 6'0" | 2 | 5.60 |
Ravi Prakash | Open | 39 | 5'8" | Undrafted | - |
Sunny Buttar | Open | 38 | 5'11" | Undrafted | 0.00 |
Grace Thomas | Female | 26 | 5'4" | 15 | - |
2023 Smash Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
Chris Alain | Open | 26 | 5'9" | 26 | 5.27 |
Leigh Bradwell | Female | 43 | 5'8" | 10 | 4.95 |
Dalbir Bhandal | Open | 32 | 6'5" | 23 | 4.90 |
Jordann Vigna | Female | 26 | 5'2" | 7 | 4.80 |
2023 United Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
Matt Kawamoto | Open | 29 | 5'5" | 20 | 5.55 |
Mark Gottfried | Open | 29 | 6'1" | 13 | 5.07 |
Hannah Blatt | Female | 25 | 5'5" | 4 | 4.96 |
Carolina Hack | Female | 42 | 5'2" | Undrafted | 4.65 |
Daniel Gottfried | Open | 31 | 5'11" | - | - |
2023 Brewers Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
Christina Chin | Female | 26 | 5'5" | 3 | 5.69 |
Mark Cleminson | Open | 31 | 6'3" | 14 | 5.40 |
Jeff Elwood | Open | 45 | 5'10" | 19 | 4.95 |
Reese George | Female | 24 | 5'6" | Undrafted | 4.70 |