Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 2, 2023 | 1:50 pm | Canadian National Pickleball League | 2023 | Pronghorns | Lions | 2 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T | Outcome |
---|---|---|---|---|---|---|
Pronghorns | 15 | 15 | 15 | 15 | 4 | Win |
Lions | 13 | 9 | 13 | 13 | 0 | Loss |
Pronghorns
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brad Chapman | 0 | 1 | 15 | 13 | 1 | 15 | 13 | Kim Brent |
Kim Brent | 0 | 1 | 15 | 13 | 1 | 15 | 13 | Brad Chapman |
Matty Stodola | 0 | 1 | 15 | 13 | 1 | 15 | 9 | Pam Clarke |
Pam Clarke | 1 | 1 | 15 | 13 | 1 | 15 | 9 | Matty Stodola |
Lions
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Cam Rich | 0 | 0 | 13 | 15 | 0 | 13 | 15 | Kim Layton |
Eric Gagnon | 0 | 0 | 13 | 15 | 0 | 9 | 15 | Grace Thomas |
Grace Thomas | 0 | 0 | 13 | 15 | 0 | 9 | 15 | Eric Gagnon |
Kim Layton | 0 | 0 | 13 | 15 | 0 | 13 | 15 | Cam Rich |
General Manager: Jay Devilliers
Past Meetings
![]() ![]() 1 - 3The Sleeman Centre Lions vs PronghornsHome: Lions Away: Pronghorns Court: 2
|