Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 2, 2023 | 12:20 pm | Canadian National Pickleball League | 2023 | Rollers | Brewers | 2 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Rollers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Corey Osborne | 0 | 0 | 13 | 15 | 0 | 14 | 15 | Emma Li |
Emma Li | 0 | 1 | 15 | 14 | 0 | 14 | 15 | Corey Osborne |
Jessica Kawamoto | 0 | 1 | 15 | 14 | 0 | 10 | 15 | Jonas Dähler |
Jonas Dähler | 0 | 0 | 13 | 15 | 0 | 10 | 15 | Jessica Kawamoto |
General Manager: Rob Krizmanich
Brewers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 0 | 14 | 15 | 1 | 15 | 10 | Mark Cleminson |
Jeff Elwood | 0 | 1 | 15 | 13 | 1 | 15 | 14 | Susan Pound |
Mark Cleminson | 1 | 1 | 15 | 13 | 1 | 15 | 10 | Christina Chin |
Susan Pound | 0 | 0 | 14 | 15 | 1 | 15 | 14 | Jeff Elwood |
General Manager: Bret Shepley
Past Meetings
![]() ![]() 3 - 2The Sleeman Centre Brewers vs RollersHome: Brewers Away: Rollers Court: 1
|