Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 2, 2023 | 4:40 pm | Canadian National Pickleball League | 2023 | Wolverines | United | 2 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T | Outcome |
---|---|---|---|---|---|---|---|
Wolverines | 14 | 10 | 15 | 15 | 15 | 3 | Win |
United | 15 | 15 | 13 | 9 | 14 | 2 | Loss |
Wolverines
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Angie Walker | 0 | 1 | 15 | 13 | 0 | 14 | 15 | Joel Pelletier |
Haddow Thul | 0 | 1 | 15 | 9 | 0 | 10 | 15 | Vicky Strandlund |
Joel Pelletier | 1 | 1 | 15 | 9 | 0 | 14 | 15 | Angie Walker |
Vicky Strandlund | 0 | 1 | 15 | 13 | 0 | 10 | 15 | Haddow Thul |
General Manager: Steve Deakin
United
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Hannah Blatt | 0 | 0 | 13 | 15 | 1 | 15 | 14 | Matt Kawamoto |
Mark Gottfried | 0 | 0 | 9 | 15 | 1 | 15 | 10 | Carolina Hack |
Carolina Hack | 0 | 0 | 13 | 15 | 1 | 15 | 10 | Mark Gottfried |
Matt Kawamoto | 0 | 0 | 9 | 15 | 1 | 15 | 14 | Hannah Blatt |
General Manager: Ricky Liorti
Past Meetings
![]() ![]() 1 - 3The Sleeman Centre United vs WolverinesHome: United Away: Wolverines Court: 2
|