Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
September 3, 2023 | 6:00 pm | Canadian National Pickleball League | 2023 | Wolverines | Brewers | 2 |
Venue
Edmonton Expo Centre |
---|
Edmonton Expo Centre, 7515, 118 Avenue NW, Edmonton Northlands, Greater Highlands, Edmonton, Alberta, T5B 0J2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T | Outcome |
---|---|---|---|---|---|---|
Wolverines | 15 | 15 | 15 | 15 | 4 | Win |
Brewers | 13 | 14 | 10 | 9 | 0 | Loss |
Wolverines
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Angie Walker | 0 | 1 | 15 | 10 | 1 | 15 | 14 | Joel Pelletier |
Haddow Thul | 1 | 1 | 15 | 9 | 1 | 15 | 13 | Vicky Strandlund |
Joel Pelletier | 0 | 1 | 15 | 9 | 1 | 15 | 14 | Angie Walker |
Vicky Strandlund | 0 | 1 | 15 | 10 | 1 | 15 | 13 | Haddow Thul |
General Manager: Steve Deakin
Brewers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 0 | 10 | 15 | 0 | 14 | 15 | Jeff Elwood |
Jeff Elwood | 0 | 0 | 9 | 15 | 0 | 14 | 15 | Christina Chin |
Mark Cleminson | 0 | 0 | 9 | 15 | 0 | 13 | 15 | Susan Pound |
Susan Pound | 0 | 0 | 10 | 15 | 0 | 13 | 15 | Mark Cleminson |
General Manager: Bret Shepley
Past Meetings
![]() ![]() 2 - 3The Sleeman Centre Brewers vs WolverinesHome: Brewers Away: Wolverines Court: 2
|