Results
Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
---|---|---|---|---|---|---|
1 | Smash | 18 | 10 | 5 | 2 | W1 |
2 | Wolverines | 19 | 11 | 5 | 2 | W3 |
3 | Rush | 19 | 12 | 5 | 2 | W1 |
4 | Brewers | 18 | 14 | 5 | 2 | W4 |
5 | Pronghorns | 17 | 15 | 4 | 3 | L1 |
6 | Lions | 11 | 18 | 2 | 5 | L1 |
6 | United | 11 | 18 | 2 | 5 | L2 |
8 | Rollers | 8 | 23 | 0 | 7 | L7 |
Player Stats
Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
---|---|---|---|---|---|---|---|
1 | Mark Cleminson | Brewers | 4 | 2.2 | 71.43 | 71.43 | 71.43 |
2 | Haddow Thul | Wolverines | 2 | 2.4 | 78.57 | 100.00 | 57.14 |
3 | Kim Brent | Pronghorns | 3 | 1.6 | 78.57 | 100.00 | 57.14 |
4 | Dalbir Bhandal | Smash | 2 | 1.9 | 78.57 | 85.71 | 71.43 |
5 | Joel Pelletier | Wolverines | 2 | 2.4 | 71.43 | 100.00 | 42.86 |
6 | Chris Alain | Smash | 1 | 1.6 | 78.57 | 85.71 | 71.43 |
7 | Pam Clarke | Pronghorns | 0 | 1.5 | 78.57 | 100.00 | 57.14 |
8 | Casey Rodgers | Rush | 2 | 0.3 | 78.57 | 71.43 | 85.71 |
9 | Angie Walker | Wolverines | 0 | 2.9 | 57.14 | 57.14 | 57.14 |
10 | Sunny Buttar | Rush | 2 | 0.3 | 64.29 | 42.86 | 85.71 |
11 | Jeff Elwood | Brewers | 1 | 1.1 | 57.14 | 71.43 | 42.86 |
12 | Matt Kawamoto | United | 2 | 0.4 | 57.14 | 42.86 | 71.43 |
13 | Kim Layton | Lions | 1 | 0.8 | 57.14 | 57.14 | 57.14 |
14 | Jordann Vigna | Smash | 1 | 0.6 | 57.14 | 28.57 | 85.71 |
15 | Alex Walker | Rush | 1 | -0.1 | 64.29 | 71.43 | 57.14 |
16 | Leigh Bradwell | Smash | 1 | 0.2 | 50.00 | 28.57 | 71.43 |
17 | Hannah Blatt | United | 0 | -0.1 | 57.14 | 28.57 | 85.71 |
18 | Christina Chin | Brewers | 0 | 0.3 | 50.00 | 28.57 | 71.43 |
19 | Vicky Strandlund | Wolverines | 1 | -0.3 | 50.00 | 57.14 | 42.86 |
20 | Brett Forsythe | Rush | 0 | -0.1 | 50.00 | 42.86 | 57.14 |
21 | Susan Pound | Brewers | 0 | -0.8 | 57.14 | 28.57 | 85.71 |
22 | Cam Rich | Lions | 0 | -0.1 | 35.71 | 14.29 | 57.14 |
23 | Emma Li | Rollers | 0 | -0.4 | 35.71 | 28.57 | 42.86 |
24 | Ravi Prakash | Pronghorns | 1 | -1.1 | 35.71 | 28.57 | 42.86 |
25 | Matty Stodola | Pronghorns | 0 | -1.0 | 35.71 | 28.57 | 42.86 |
26 | Grace Thomas | Lions | 0 | -1.1 | 35.71 | 57.14 | 14.29 |
27 | Jessica Kawamoto | Rollers | 0 | -1.6 | 35.71 | 28.57 | 42.86 |
28 | Rob Krizmanich | Rollers | 0 | -1.5 | 30.00 | 20.00 | 40.00 |
29 | Jonas Dähler | Rollers | 0 | -2.3 | 25.00 | 16.67 | 33.33 |
30 | Daniel Gottfried | United | 0 | -2.9 | 21.43 | 42.86 | 0.00 |
31 | Eric Gagnon | Lions | 1 | -2.7 | 14.29 | 14.29 | 14.29 |
32 | Corey Osborne | Rollers | 0 | -2.8 | 16.67 | 0.00 | 33.33 |
33 | Martina Wynia | United | 0 | -3.4 | 16.67 | 33.33 | 0.00 |
34 | Carolina Hack | United | 0 | -3.5 | 0.00 | 0.00 | 0.00 |
3 - 1The Sleeman Centre Smash vs BrewersHome: Smash Away: Brewers Court: 2
|
3 - 1The Sleeman Centre Lions vs UnitedHome: Lions Away: United Court: 1
|
0 - 4The Sleeman Centre Rollers vs WolverinesHome: Rollers Away: Wolverines Court: 1
|
3 - 2The Sleeman Centre Pronghorns vs RushHome: Pronghorns Away: Rush Court: 2
|
1 - 3The Sleeman Centre Lions vs BrewersHome: Lions Away: Brewers Court: 1
|
3 - 1The Sleeman Centre Smash vs UnitedHome: Smash Away: United Court: 2
|
3 - 2The Sleeman Centre Pronghorns Vs WolverinesHome: Pronghorns Away: Wolverines Court: 1
|
2 - 3The Sleeman Centre Rollers vs RushHome: Rollers Away: Rush Court: 2
|
4 - 0The Sleeman Centre Smash vs RollersHome: Smash Away: Rollers Court: 1
|
1 - 3The Sleeman Centre Lions vs RushHome: Lions Away: Rush Court: 2
|
3 - 2The Sleeman Centre United vs PronghornsHome: United Away: Pronghorns Court: 1
|
2 - 3The Sleeman Centre Brewers vs WolverinesHome: Brewers Away: Wolverines Court: 2
|
3 - 1The Sleeman Centre Rush vs WolverinesHome: Rush Away: Wolverines Court: 1
|
1 - 3The Sleeman Centre Rollers vs PronghornsHome: Rollers Away: Pronghorns Court: 2
|
3 - 1The Sleeman Centre Smash vs PronghornsHome: Smash Away: Pronghorns Court: 2
|
1 - 3The Sleeman Centre Lions vs WolverinesHome: Lions Away: Wolverines Court: 1
|
3 - 2The Sleeman Centre Brewers vs RollersHome: Brewers Away: Rollers Court: 1
|
1 - 3The Sleeman Centre United vs RushHome: United Away: Rush Court: 2
|
3 - 1The Sleeman Centre United vs RollersHome: United Away: Rollers Court: 1
|
1 - 3The Sleeman Centre Lions vs PronghornsHome: Lions Away: Pronghorns Court: 2
|
3 - 2The Sleeman Centre Brewers vs RushHome: Brewers Away: Rush Court: 1
|
1 - 3The Sleeman Centre Smash vs WolverinesHome: Smash Away: Wolverines Court: 2
|
1 - 3The Sleeman Centre Smash vs RushHome: Smash Away: Rush Court: 1
|
1 - 3The Sleeman Centre United vs WolverinesHome: United Away: Wolverines Court: 2
|
3 - 2The Sleeman Centre Lions vs RollersHome: Lions Away: Rollers Court: 1
|
3 - 2The Sleeman Centre Brewers vs PronghornsHome: Brewers Away: Pronghorns Court: 2
|
1 - 3The Sleeman Centre United vs BrewersHome: United Away: Brewers Court: 1
|
1 - 3The Sleeman Centre Lions vs SmashHome: Lions Away: Smash Court: 2
|