Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 30, 2023 | 12:25 pm | Canadian National Pickleball League | 2023 | Brewers | Rollers | 1 |
Venue
The Sleeman Centre |
---|
Sleeman Centre, 50, Woolwich Street, Downtown Guelph, Guelph, Southwestern Ontario, Ontario, N1H 3T9, Canada |
Brewers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 0 | 14 | 15 | 1 | 15 | 9 | |
Mark Cleminson | 1 | 1 | 15 | 8 | 1 | 15 | 9 | |
Jeff Elwood | 0 | 1 | 15 | 8 | 0 | 9 | 15 | |
Susan Pound | 0 | 0 | 14 | 15 | 1 | 9 | 15 |
General Manager: Bret Shepley
Rollers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Rob Krizmanich | 0 | 0 | 8 | 15 | 1 | 15 | 9 | |
Jessica Kawamoto | 0 | 1 | 15 | 14 | 1 | 15 | 9 | |
Jonas Dähler | 0 | 0 | 8 | 15 | 0 | 9 | 15 | |
Emma Li | 0 | 1 | 15 | 14 | 0 | 9 | 15 |
General Manager: Rob Krizmanich