Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 30, 2023 | 6:05 pm | Canadian National Pickleball League | 2023 | Lions | Rollers | 1 |
Venue
The Sleeman Centre |
---|
Sleeman Centre, 50, Woolwich Street, Downtown Guelph, Guelph, Southwestern Ontario, Ontario, N1H 3T9, Canada |
Lions
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Eric Gagnon | 0 | 0 | 11 | 15 | 0 | 7 | 15 | Grace Thomas |
Kim Layton | 1 | 1 | 15 | 13 | 1 | 15 | 9 | Cam Rich |
Cam Rich | 0 | 0 | 11 | 15 | 1 | 15 | 9 | Kim Layton |
Grace Thomas | 0 | 1 | 15 | 13 | 0 | 7 | 15 | Eric Gagnon |
General Manager: Jay Devilliers
Rollers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Jonas Dähler | 0 | 1 | 15 | 11 | 1 | 15 | 7 | Emma Li |
Jessica Kawamoto | 0 | 0 | 13 | 15 | 0 | 9 | 15 | Rob Krizmanich |
Emma Li | 0 | 0 | 13 | 15 | 1 | 15 | 7 | Jonas Dähler |
Rob Krizmanich | 0 | 1 | 15 | 11 | 0 | 9 | 15 | Jessica Kawamoto |
General Manager: Rob Krizmanich