Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 30, 2023 | 1:50 pm | Canadian National Pickleball League | 2023 | United | Rollers | 1 |
Venue
The Sleeman Centre |
---|
Sleeman Centre, 50, Woolwich Street, Downtown Guelph, Guelph, Southwestern Ontario, Ontario, N1H 3T9, Canada |
United
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Martina Wynia | 0 | 1 | 15 | 12 | 0 | 12 | 15 | Daniel Gottfried |
Hannah Blatt | 0 | 1 | 15 | 12 | 1 | 15 | 13 | Matt Kawamoto |
Matt Kawamoto | 1 | 1 | 15 | 8 | 1 | 15 | 13 | Hannah Blatt |
Daniel Gottfried | 0 | 1 | 15 | 8 | 0 | 12 | 15 | Martina Wynia |
General Manager: Ricky Liorti
Rollers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Rob Krizmanich | 0 | 0 | 8 | 15 | 0 | 13 | 15 | Jessica Kawamoto |
Corey Osborne | 0 | 0 | 8 | 15 | 1 | 15 | 12 | Emma Li |
Jessica Kawamoto | 0 | 0 | 12 | 15 | 0 | 13 | 15 | Rob Krizmanich |
Emma Li | 0 | 0 | 12 | 15 | 1 | 15 | 12 | Corey Osborne |
General Manager: Rob Krizmanich