Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 29, 2023 | 4:40 pm | Canadian National Pickleball League | 2023 | Lions | Rush | 2 |
Venue
The Sleeman Centre |
---|
Sleeman Centre, 50, Woolwich Street, Downtown Guelph, Guelph, Southwestern Ontario, Ontario, N1H 3T9, Canada |
Lions
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Cam Rich | 0 | 0 | 12 | 15 | 1 | 15 | 14 | Kim Layton |
Kim Layton | 0 | 0 | 14 | 15 | 1 | 15 | 14 | Cam Rich |
Eric Gagnon | 0 | 0 | 12 | 15 | 0 | 14 | 15 | Grace Thomas |
Grace Thomas | 0 | 0 | 14 | 15 | 0 | 14 | 15 | Eric Gagnon |
General Manager: Jay Devilliers
Rush
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brett Forsythe | 0 | 1 | 15 | 12 | 0 | 14 | 15 | Alex Walker |
Casey Rodgers | 0 | 1 | 15 | 14 | 1 | 15 | 14 | Sunny Buttar |
Alex Walker | 0 | 1 | 15 | 14 | 0 | 14 | 15 | Brett Forsythe |
Sunny Buttar | 1 | 1 | 15 | 12 | 1 | 15 | 14 | Casey Rodgers |
General Manager: Brett Forsythe