Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 29, 2023 | 12:25 pm | Canadian National Pickleball League | 2023 | Pronghorns | Rush | 2 |
Venue
The Sleeman Centre |
---|
Sleeman Centre, 50, Woolwich Street, Downtown Guelph, Guelph, Southwestern Ontario, Ontario, N1H 3T9, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T | Outcome |
---|---|---|---|---|---|---|---|
Pronghorns | 15 | 6 | 12 | 15 | 11 | 3 | Win |
Rush | 8 | 15 | 15 | 9 | 4 | 2 | Loss |
Pronghorns
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Kim Brent | 1 | 1 | 15 | 8 | 1 | 15 | 9 | Matty Stodola |
Ravi Prakash | 0 | 0 | 6 | 15 | 0 | 12 | 15 | Pam Clarke |
Pam Clarke | 0 | 1 | 15 | 8 | 0 | 12 | 15 | Ravi Prakash |
Matty Stodola | 0 | 0 | 6 | 15 | 1 | 15 | 9 | Kim Brent |
Rush
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brett Forsythe | 0 | 1 | 15 | 6 | 1 | 15 | 12 | Alex Walker |
Casey Rodgers | 0 | 0 | 8 | 15 | 0 | 9 | 15 | Sunny Buttar |
Alex Walker | 0 | 0 | 8 | 15 | 1 | 15 | 12 | Brett Forsythe |
Sunny Buttar | 0 | 1 | 15 | 6 | 0 | 9 | 15 | Casey Rodgers |
General Manager: Brett Forsythe