Initial Rounds
Backdraw
Backdraw Round 1 | Backdraw Round 2 | Backdraw Round 3 |
---|---|---|
Rush | ||
September 30, 2023 3-2 | ||
Rush | ||
Rush | October 1, 2023 2-3 | |
September 30, 2023 3-1 Recap | ||
Brewers | ||
Lions | ||
Pronghorns | ||
October 1, 2023 3-0 | ||
Pronghorns | ||
Brewers | ||
September 30, 2023 3-1 Recap | ||
Rollers | ||
Smash |
Final Bracket
Backdraw Round 4 | Championship Round | Tiebreaker |
---|---|---|
Wolverines | ||
October 1, 2023 1-3 | ||
United | ||
Wolverines | vs | |
October 1, 2023 3-1 | ||
United | ||
Pronghorns | ||