Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2023 | 3:40 pm | Canadian National Pickleball League | 2023 |
Venue
One Health Club |
---|
2021, Cliff Road, Mississauga, Ontario, L5G 3Z1, Canada |
Rush
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Alex Walker | 0 | 1 | 15 | 11 | 0 | 14 | 15 | Brett Forsythe |
Brett Forsythe | 0 | 1 | 15 | 10 | 0 | 14 | 15 | Alex Walker |
Casey Rodgers | 0 | 1 | 15 | 11 | 1 | 15 | 9 | Nathan Choi |
Nathan Choi | 1 | 1 | 15 | 10 | 1 | 15 | 9 | Casey Rodgers |
Lions
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Grace Thomas | 0 | 0 | 11 | 15 | 0 | 9 | 15 | Sunny Buttar |
Kim Layton | 0 | 0 | 11 | 15 | 1 | 15 | 14 | Ravi Prakash |
Ravi Prakash | 0 | 0 | 10 | 15 | 1 | 15 | 14 | Kim Layton |
Sunny Buttar | 0 | 0 | 10 | 15 | 0 | 9 | 15 | Grace Thomas |
Past Meetings
![]() ![]() 3 - 1Edmonton Expo Centre Rush vs LionsHome: Rush Away: Lions Court: 2
|
![]() ![]() 1 - 3The Sleeman Centre Lions vs RushHome: Lions Away: Rush Court: 2
|