Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2023 | 2:10 pm | Canadian National Pickleball League | 2023 |
Venue
One Health Club |
---|
2021, Cliff Road, Mississauga, Ontario, L5G 3Z1, Canada |
Brewers
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 1 | 15 | 11 | 0 | 14 | 15 | Jeff Elwood |
Jeff Elwood | 0 | 0 | 12 | 15 | 0 | 14 | 15 | Christina Chin |
Mark Cleminson | 0 | 0 | 12 | 15 | 0 | 12 | 15 | Reese George |
Reese George | 0 | 1 | 15 | 11 | 0 | 12 | 15 | Mark Cleminson |
United
Player | Player of the Match | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Carolina Hack | 0 | 0 | 11 | 15 | 1 | 15 | 14 | Mark Gottfried |
Hannah Blatt | 0 | 0 | 11 | 15 | 1 | 15 | 12 | Matt Kawamoto |
Mark Gottfried | 0 | 1 | 15 | 12 | 1 | 15 | 14 | Carolina Hack |
Matt Kawamoto | 1 | 1 | 15 | 12 | 1 | 15 | 12 | Hannah Blatt |
Past Meetings
![]() ![]() 1 - 3Edmonton Expo Centre Brewers vs UnitedHome: Brewers Away: United Court: 1
|
![]() ![]() 1 - 3The Sleeman Centre United vs BrewersHome: United Away: Brewers Court: 1
|