Results
Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
---|---|---|---|---|---|---|
1 | United | 12 | 5 | 4 | 0 | W4 |
2 | Wolverines | 11 | 7 | 3 | 2 | L1 |
3 | Pronghorns | 12 | 9 | 3 | 2 | L1 |
4 | Rush | 9 | 9 | 2 | 2 | L1 |
5 | Brewers | 6 | 7 | 1 | 2 | L1 |
6 | Rollers | 3 | 7 | 1 | 2 | L2 |
7 | Smash | 2 | 6 | 0 | 2 | L2 |
8 | Lions | 1 | 6 | 0 | 2 | L2 |
Player Stats
Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
---|---|---|---|---|---|---|---|
1 | Brad Chapman | Pronghorns | 2 | 3.7 | 80.00 | 80.00 | 80.00 |
2 | Carolina Hack | United | 2 | 1.3 | 75.00 | 75.00 | 75.00 |
3 | Casey Rodgers | Rush | 1 | 1.6 | 75.00 | 75.00 | 75.00 |
4 | Haddow Thul | Wolverines | 1 | 2.1 | 60.00 | 60.00 | 60.00 |
5 | Nathan Choi | Rush | 1 | 1.6 | 62.50 | 50.00 | 75.00 |
6 | Mark Gottfried | United | 0 | 0.5 | 75.00 | 75.00 | 75.00 |
7 | Kim Brent | Pronghorns | 0 | 1.9 | 60.00 | 40.00 | 80.00 |
8 | Hannah Blatt | United | 1 | 0.8 | 62.50 | 75.00 | 50.00 |
9 | Mark Cleminson | Brewers | 0 | 0.7 | 66.67 | 66.67 | 66.67 |
10 | Angie Walker | Wolverines | 0 | 1.1 | 60.00 | 60.00 | 60.00 |
11 | Matt Kawamoto | United | 1 | 0.0 | 62.50 | 75.00 | 50.00 |
12 | Matty Stodola | Pronghorns | 1 | 0.8 | 50.00 | 80.00 | 20.00 |
13 | Joel Pelletier | Wolverines | 1 | 0.6 | 50.00 | 60.00 | 40.00 |
14 | Jeff Elwood | Brewers | 1 | 0.8 | 50.00 | 66.67 | 33.33 |
15 | Jordann Vigna | Smash | 0 | 1.3 | 50.00 | 50.00 | 50.00 |
16 | Atsuko Ozawa | Wolverines | 0 | 0.5 | 50.00 | 66.67 | 33.33 |
17 | Reese George | Brewers | 0 | 0.5 | 50.00 | 33.33 | 66.67 |
18 | Christina Chin | Brewers | 0 | 0.7 | 33.33 | 33.33 | 33.33 |
19 | Sara McInnes | Wolverines | 1 | -1.8 | 50.00 | 50.00 | 50.00 |
20 | Emma Li | Rollers | 0 | -0.5 | 33.33 | 33.33 | 33.33 |
21 | Alex Walker | Rush | 0 | -1.1 | 37.50 | 75.00 | 0.00 |
22 | Pam Clarke | Pronghorns | 0 | -1.0 | 30.00 | 40.00 | 20.00 |
23 | Jessica Kawamoto | Rollers | 1 | -2.0 | 33.33 | 33.33 | 33.33 |
24 | Dalbir Bhandal | Smash | 0 | -0.8 | 25.00 | 0.00 | 50.00 |
25 | Brett Forsythe | Rush | 0 | -1.1 | 25.00 | 50.00 | 0.00 |
26 | Kim Layton | Lions | 0 | -2.0 | 25.00 | 0.00 | 50.00 |
27 | Leigh Bradwell | Smash | 0 | -2.3 | 25.00 | 50.00 | 0.00 |
28 | Ravi Prakash | Lions | 0 | -2.8 | 25.00 | 0.00 | 50.00 |
29 | Rob Krizmanich | Rollers | 0 | -2.5 | 16.67 | 0.00 | 33.33 |
30 | Jonas Dähler | Rollers | 0 | -4.0 | 16.67 | 0.00 | 33.33 |
31 | Grace Thomas | Lions | 0 | -4.0 | 0.00 | 0.00 | 0.00 |
32 | Chris Alain | Smash | 0 | -4.3 | 0.00 | 0.00 | 0.00 |
33 | Sunny Buttar | Lions | 0 | -4.8 | 0.00 | 0.00 | 0.00 |
Initial Rounds
Backdraw
Backdraw Round 1 | Backdraw Round 2 | Backdraw Round 3 |
---|---|---|
Rush | ||
September 30, 2023 3-2 | ||
Rush | ||
Rush | October 1, 2023 2-3 | |
September 30, 2023 3-1 Recap | ||
Brewers | ||
Lions | ||
Pronghorns | ||
October 1, 2023 3-0 | ||
Pronghorns | ||
Brewers | ||
September 30, 2023 3-1 Recap | ||
Rollers | ||
Smash |
Final Bracket
Backdraw Round 4 | Championship Round | Tiebreaker |
---|---|---|
Wolverines | ||
October 1, 2023 1-3 | ||
United | ||
Wolverines | vs | |
October 1, 2023 3-1 | ||
United | ||
Pronghorns | ||