Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 6, 2024 | 4:30 pm | Canadian National Pickleball League | 2024 | Lions | Rollers | 2 |
Venue
W.F. Mitchell Athletic Centre |
---|
Guelph Gryphon Athletic Centre, East Ring Road, Guelph, Ontario, N1G 1Y1, Canada |
Officials
Lead Referee | Second Referee |
---|---|
Joane van Bergen | Christine Kelly |
Lions
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Anne-Sophie Courteau | 0 | 0 | 19 | 21 | 1 | 21 | 15 | Ernesto Fajardo |
Ernesto Fajardo | 1 | 1 | 21 | 19 | 1 | 21 | 15 | Anne-Sophie Courteau |
Jade Cassandra Laporte | 0 | 0 | 19 | 21 | 1 | 21 | 18 | Louis-Charles Amyot |
Louis-Charles Amyot | 0 | 1 | 21 | 19 | 1 | 21 | 18 | Jade Cassandra Laporte |
Rollers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Casey Rodgers | 0 | 1 | 21 | 19 | 0 | 18 | 21 | Corey Osborne |
Corey Osborne | 0 | 0 | 19 | 21 | 0 | 18 | 21 | Casey Rodgers |
Jessica Kawamoto | 0 | 1 | 21 | 19 | 0 | 15 | 21 | Matty Stodola |
Matty Stodola | 0 | 0 | 19 | 21 | 0 | 15 | 21 | Jessica Kawamoto |
Past Meetings
4 - 0One Health Clubs Montreal Lions vs Northern RollersHome: Lions Away: Rollers Court: 3
|
1 - 3Edmonton Expo Centre Rollers vs LionsHome: Rollers Away: Lions Court: 2
|
3 - 2The Sleeman Centre Lions vs RollersHome: Lions Away: Rollers Court: 1
|