Results
| Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
|---|---|---|---|---|---|---|
| 1 | Rollers | 24 | 13 | 7 | 2 | W4 |
| 2 | Lions | 23 | 16 | 6 | 3 | W1 |
| 3 | Brewers | 19 | 17 | 5 | 4 | L1 |
| 4 | Pronghorns | 20 | 20 | 5 | 4 | W1 |
| 5 | Wolverines | 19 | 18 | 4 | 5 | L1 |
| 6 | Smash | 21 | 22 | 4 | 5 | L2 |
| 7 | United | 17 | 20 | 4 | 5 | W2 |
| 8 | Rush | 11 | 28 | 1 | 8 | L5 |
Player Stats
| Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Jessica Kawamoto | Rollers | 4 | 5.8 | 77.78 | 66.67 | 88.89 |
| 2 | ![]() Mark Cleminson | Brewers | 1 | 3.4 | 90.00 | 80.00 | 100.00 |
| 3 | ![]() Ryan Torresin | Rollers | 1 | 4.1 | 77.78 | 66.67 | 88.89 |
| 4 | ![]() Louis-Charles Amyot | Lions | 1 | 2.9 | 72.22 | 66.67 | 77.78 |
| 5 | ![]() Ernesto Fajardo | Lions | 3 | 3.2 | 66.67 | 66.67 | 66.67 |
| 6 | ![]() Jonas Dähler | Wolverines | 2 | 2.1 | 75.00 | 83.33 | 66.67 |
| 7 | ![]() Kim Layton | Smash | 2 | 2.2 | 72.22 | 88.89 | 55.56 |
| 8 | ![]() Carolina Hack | United | 3 | 1.6 | 71.43 | 71.43 | 71.43 |
| 9 | ![]() Victoria DiMuzio | Brewers | 4 | 1.1 | 71.43 | 71.43 | 71.43 |
| 10 | ![]() Joel Pelletier | Wolverines | 0 | 1.2 | 75.00 | 83.33 | 66.67 |
| 11 | ![]() Joanna Phang | United | 1 | 1.3 | 71.43 | 71.43 | 71.43 |
| 12 | ![]() Christina Chin | Smash | 2 | 1.2 | 61.11 | 88.89 | 33.33 |
| 13 | ![]() Sarah Dufour | Wolverines | 1 | 1.4 | 60.00 | 40.00 | 80.00 |
| 14 | ![]() Kim Brent | Pronghorns | 1 | 1.0 | 62.50 | 62.50 | 62.50 |
| 15 | ![]() Casey Rodgers | Rollers | 0 | 1.7 | 50.00 | 66.67 | 33.33 |
| 16 | ![]() Jade Cassandra Laporte | Lions | 1 | 1.1 | 50.00 | 22.22 | 77.78 |
| 17 | ![]() Brad Chapman | Pronghorns | 3 | 0.1 | 56.25 | 62.50 | 50.00 |
| 18 | ![]() Anne-Sophie Courteau | Lions | 1 | 1.3 | 44.44 | 22.22 | 66.67 |
| 19 | ![]() Matty Stodola | Rollers | 1 | 0.3 | 50.00 | 71.43 | 28.57 |
| 20 | ![]() Jeff Elwood | Pronghorns | 0 | 0.3 | 50.00 | 50.00 | 50.00 |
| 21 | ![]() Haddow Thul | Wolverines | 1 | -0.8 | 50.00 | 66.67 | 33.33 |
| 22 | ![]() Amanda Rosati | Brewers | 0 | -0.8 | 50.00 | 62.50 | 37.50 |
| 23 | ![]() Emma Li | Pronghorns | 1 | -0.7 | 43.75 | 62.50 | 25.00 |
| 24 | ![]() Corey Osborne | Rollers | 0 | -1.0 | 50.00 | 50.00 | 50.00 |
| 25 | ![]() Chris Alain | United | 0 | -0.3 | 40.00 | 0.00 | 80.00 |
| 26 | ![]() Sophia Racine | Rush | 0 | -0.4 | 40.00 | 40.00 | 40.00 |
| 27 | ![]() Mikaël Gaumond | Brewers | 0 | -0.8 | 35.71 | 42.86 | 28.57 |
| 28 | ![]() Mark Gottfried | United | 1 | -1.1 | 35.71 | 14.29 | 57.14 |
| 29 | ![]() Dalbir Bhandal | Smash | 0 | -1.9 | 38.89 | 22.22 | 55.56 |
| 30 | ![]() Michael McCaffrey | Pronghorns | 0 | -1.6 | 37.50 | 50.00 | 25.00 |
| 31 | ![]() Brett Forsythe | Rush | 0 | -1.5 | 33.33 | 44.44 | 22.22 |
| 32 | ![]() Sabrina Lam | Wolverines | 0 | -1.9 | 37.50 | 25.00 | 50.00 |
| 33 | ![]() Kyle Hermetz | Brewers | 0 | -1.5 | 33.33 | 50.00 | 16.67 |
| 34 | ![]() Joseph Willemsen | Rush | 0 | -2.2 | 33.33 | 44.44 | 22.22 |
| 35 | ![]() Reese George | Brewers | 0 | -2.5 | 33.33 | 66.67 | 0.00 |
| 36 | ![]() Jordann Vigna | Rush | 2 | -3.4 | 33.33 | 33.33 | 33.33 |
| 37 | ![]() Nathan Choi | Smash | 0 | -2.9 | 27.78 | 22.22 | 33.33 |
| 38 | ![]() Matt Kawamoto | United | 0 | -3.3 | 25.00 | 16.67 | 33.33 |
| 39 | ![]() Natalie Araya | Wolverines | 0 | -4.5 | 20.00 | 0.00 | 40.00 |
| 40 | ![]() Kaytlynn Soroka | Pronghorns | 0 | -5.0 | 25.00 | 0.00 | 50.00 |
| 41 | ![]() Sneha Iyer | United | 0 | -7.1 | 12.50 | 0.00 | 25.00 |
| 42 | ![]() Hailey Almusa | Rush | 0 | -8.6 | 0.00 | 0.00 | 0.00 |




















































