Career Leaders
| Rank | Player | POTM | +/- | Matches | Game wins | Game losses | Win % | 
|---|---|---|---|---|---|---|---|
| 1 | ![]()  Ryan Torresin | 9 | 3.7 | 40 | 59 | 21 | 73.75 | 
| 2 | ![]()  Jessica Kawamoto | 17 | 2.2 | 66 | 85 | 47 | 64.39 | 
| 3 | ![]()  Ernesto Fajardo | 12 | 2.1 | 51 | 70 | 32 | 68.63 | 
| 4 | ![]()  Louis-Charles Amyot | 13 | 1.9 | 51 | 69 | 33 | 67.65 | 
| 5 | ![]()  Joel Pelletier | 10 | 1.2 | 64 | 80 | 48 | 62.50 | 
| 6 | ![]()  Anne-Sophie Courteau | 8 | 1.2 | 51 | 60 | 42 | 58.82 | 
| 7 | ![]()  Victoria DiMuzio | 8 | 1.4 | 26 | 35 | 17 | 67.31 | 
| 8 | ![]()  Mark Cleminson | 11 | 0.9 | 61 | 67 | 55 | 54.92 | 
| 9 | ![]()  Jada Bui | 5 | 2.2 | 19 | 23 | 15 | 60.53 | 
| 10 | ![]()  Kim Layton | 12 | 0.8 | 63 | 65 | 61 | 51.59 | 
| 11 | ![]()  Kim Brent | 8 | 0.6 | 49 | 59 | 39 | 60.20 | 
| 12 | ![]()  Brad Chapman | 11 | 0.5 | 61 | 67 | 55 | 54.92 | 
| 13 | ![]()  Christina Chin | 7 | 0.6 | 66 | 69 | 63 | 52.27 | 
| 14 | ![]()  Stevie Petropouleas | 3 | 1.7 | 16 | 21 | 11 | 65.63 | 
| 15 | ![]()  Casey Rodgers | 7 | 1.0 | 37 | 45 | 29 | 60.81 | 
| 16 | ![]()  Haddow Thul | 8 | 0.8 | 46 | 54 | 38 | 58.70 | 
| 17 | ![]()  Matt Kawamoto | 12 | 0.5 | 61 | 66 | 56 | 54.10 | 
| 18 | ![]()  Angie Walker | 2 | 1.7 | 19 | 23 | 15 | 60.53 | 
| 19 | ![]()  Armaan Jiwa Mawji | 3 | 1.0 | 20 | 26 | 14 | 65.00 | 
| 20 | ![]()  Amanda Rosati | 6 | 0.3 | 45 | 48 | 42 | 53.33 | 
| 21 | ![]()  Maximilian Wild | 5 | 1.0 | 21 | 23 | 19 | 54.76 | 
| 22 | ![]()  Jordann Vigna | 5 | -0.3 | 63 | 58 | 68 | 46.03 | 
| 23 | ![]()  Pam Clarke | 1 | 0.7 | 19 | 22 | 16 | 57.89 | 
| 24 | ![]()  Sneha Iyer | 3 | 0.4 | 30 | 33 | 27 | 55.00 | 
| 25 | ![]()  Caelan Sampson | 0 | 0.3 | 13 | 17 | 9 | 65.38 | 
| 26 | ![]()  Jade Cassandra Laporte | 2 | 0.6 | 21 | 22 | 20 | 52.38 | 
| 27 | ![]()  Preston Gordon | 1 | 1.0 | 18 | 18 | 18 | 50.00 | 
| 28 | ![]()  Lucas Wong | 3 | 0.6 | 19 | 20 | 18 | 52.63 | 
| 29 | ![]()  Eric Fought | 0 | 1.4 | 7 | 7 | 7 | 50.00 | 
| 30 | ![]()  Antoaneta Toskova | 5 | 0.6 | 19 | 19 | 19 | 50.00 | 
| 31 | ![]()  Matty Stodola | 3 | -0.2 | 46 | 42 | 50 | 45.65 | 
| 32 | ![]()  Marie-Christine Salvas | 1 | 0.0 | 20 | 22 | 18 | 55.00 | 
| 33 | ![]()  Jeff Elwood | 3 | -0.1 | 28 | 28 | 28 | 50.00 | 
| 34 | ![]()  Carolina Hack | 5 | -0.6 | 36 | 37 | 35 | 51.39 | 
| 35 | ![]()  Chris Alain | 3 | -0.4 | 36 | 36 | 36 | 50.00 | 
| 36 | ![]()  Alex Walker | 1 | 0.0 | 18 | 20 | 16 | 55.56 | 
| 37 | ![]()  Sarah Dufour | 1 | 0.6 | 14 | 14 | 14 | 50.00 | 
| 38 | ![]()  Vicky Strandlund | 2 | 0.0 | 14 | 15 | 13 | 53.57 | 
| 39 | ![]()  Joanna Phang | 3 | -0.1 | 23 | 23 | 23 | 50.00 | 
| 40 | ![]()  Leigh Bradwell | 2 | 0.2 | 16 | 16 | 16 | 50.00 | 
| 41 | ![]()  Mikaël Gaumond | 3 | -0.4 | 38 | 34 | 42 | 44.74 | 
| 42 | ![]()  Hannah Blatt | 2 | -0.3 | 18 | 19 | 17 | 52.78 | 
| 43 | ![]()  Danielle Boss | 2 | -0.3 | 19 | 20 | 18 | 52.63 | 
| 44 | ![]()  Mark Gottfried | 4 | -0.8 | 32 | 32 | 32 | 50.00 | 
| 45 | ![]()  Anna Dyachenko | 4 | 0.1 | 16 | 15 | 17 | 46.88 | 
| 46 | ![]()  Nathan Choi | 3 | -0.8 | 38 | 34 | 42 | 44.74 | 
| 47 | ![]()  Atsuko Ozawa | 0 | 0.5 | 3 | 3 | 3 | 50.00 | 
| 48 | ![]()  Dalbir Bhandal | 3 | -0.8 | 35 | 32 | 38 | 45.71 | 
| 49 | ![]()  Wei Xing Li | 0 | 0.2 | 11 | 10 | 12 | 45.45 | 
| 50 | ![]()  Michael McCaffrey | 2 | -0.5 | 19 | 17 | 21 | 44.74 | 
| 51 | ![]()  Brent Jackson | 1 | -0.4 | 4 | 4 | 4 | 50.00 | 
| 52 | ![]()  Emma Li | 1 | -1.2 | 46 | 36 | 56 | 39.13 | 
| 53 | ![]()  Tara Di Giuseppe | 0 | -0.4 | 25 | 21 | 29 | 42.00 | 
| 54 | ![]()  Brett Forsythe | 1 | -1.3 | 42 | 33 | 51 | 39.29 | 
| 55 | ![]()  Dave Clarke | 0 | -0.5 | 1 | 1 | 1 | 50.00 | 
| 56 | ![]()  Ava Weeks | 4 | -1.1 | 23 | 20 | 26 | 43.48 | 
| 57 | ![]()  Sunny Buttar | 2 | -1.0 | 12 | 11 | 13 | 45.83 | 
| 58 | ![]()  Jonas Dähler | 2 | -1.6 | 45 | 31 | 59 | 34.44 | 
| 59 | ![]()  Serena Smith | 0 | -0.8 | 8 | 7 | 9 | 43.75 | 
| 60 | ![]()  Sabrina Lam | 0 | -1.3 | 21 | 18 | 24 | 42.86 | 
| 61 | ![]()  Sara McInnes | 1 | -1.8 | 2 | 2 | 2 | 50.00 | 
| 62 | ![]()  Alexis Contratto | 2 | -0.8 | 13 | 10 | 16 | 38.46 | 
| 63 | ![]()  Kyle Hermetz | 2 | -1.5 | 30 | 22 | 38 | 36.67 | 
| 64 | ![]()  Ally Williams | 1 | -0.8 | 9 | 7 | 11 | 38.89 | 
| 65 | ![]()  Xiao Han | 1 | -1.9 | 5 | 5 | 5 | 50.00 | 
| 66 | ![]()  Susan Pound | 0 | -1.5 | 14 | 12 | 16 | 42.86 | 
| 67 | ![]()  Audrey Yeung | 2 | -1.3 | 14 | 11 | 17 | 39.29 | 
| 68 | ![]()  Joseph Willemsen | 1 | -1.3 | 14 | 11 | 17 | 39.29 | 
| 69 | ![]()  Natalie Araya | 1 | -2.1 | 38 | 26 | 50 | 34.21 | 
| 70 | ![]()  Evan Hollinsky | 1 | -1.3 | 13 | 10 | 16 | 38.46 | 
| 71 | ![]()  Eugene Yui Mak | 1 | -1.6 | 24 | 17 | 31 | 35.42 | 
| 72 | ![]()  Cam Rich | 0 | -0.6 | 14 | 7 | 21 | 25.00 | 
| 73 | ![]()  Ravi Prakash | 1 | -1.5 | 9 | 6 | 12 | 33.33 | 
| 74 | ![]()  Corey Osborne | 0 | -1.4 | 21 | 11 | 31 | 26.19 | 
| 75 | ![]()  Sophia Racine | 0 | -1.5 | 17 | 10 | 24 | 29.41 | 
| 76 | ![]()  Grace Thomas | 0 | -1.7 | 16 | 10 | 22 | 31.25 | 
| 77 | ![]()  Ava Kalist | 4 | -2.4 | 18 | 13 | 23 | 36.11 | 
| 78 | ![]()  Luca D’Amico | 0 | -1.6 | 5 | 3 | 7 | 30.00 | 
| 79 | ![]()  Reese George | 0 | -2.2 | 14 | 9 | 19 | 32.14 | 
| 80 | ![]()  Wesley Gabrielsen | 0 | -2.2 | 13 | 8 | 18 | 30.77 | 
| 81 | ![]()  Rob Krizmanich | 0 | -1.8 | 12 | 6 | 18 | 25.00 | 
| 82 | ![]()  Connor Weeks | 0 | -2.4 | 7 | 4 | 10 | 28.57 | 
| 83 | ![]()  Mathieu Morneau | 0 | -2.0 | 2 | 1 | 3 | 25.00 | 
| 84 |  Michael Rizzo | 0 | -2.1 | 7 | 3 | 11 | 21.43 | 
| 85 | ![]()  Darrin Harnandan-Wang | 0 | -2.8 | 7 | 4 | 10 | 28.57 | 
| 86 | ![]()  Kaytlynn Soroka | 0 | -3.3 | 10 | 5 | 15 | 25.00 | 
| 87 | ![]()  Jacob Bolkowy | 0 | -3.8 | 3 | 2 | 4 | 33.33 | 
| 88 | ![]()  Eric Gagnon | 2 | -2.7 | 14 | 4 | 24 | 14.29 | 
| 89 | ![]()  Daniel Gottfried | 0 | -2.9 | 7 | 3 | 11 | 21.43 | 
| 90 | ![]()  Martina Wynia | 0 | -3.4 | 6 | 2 | 10 | 16.67 | 
| 91 | ![]()  Graham Hilyer | 0 | -4.4 | 4 | 2 | 6 | 25.00 | 
| 92 | ![]()  Tiffany Au | 0 | -7.3 | 2 | 1 | 3 | 25.00 | 
| 93 | ![]()  Isabelle Tang | 0 | -7.3 | 3 | 1 | 5 | 16.67 | 
| 94 | ![]()  Hailey Almusa | 0 | -8.6 | 4 | 0 | 8 | 0.00 | 
						
						
						
						
						
						
						
						
						






































































































