Doubles Standings
| Player | Team | Doubles wins | Doubles losses | Doubles win % |
|---|---|---|---|---|
![]() Sneha Iyer | United | 7 | 2 | 77.78 |
![]() Stevie Petropouleas | Lions | 11 | 5 | 68.75 |
![]() Anne-Sophie Courteau | Lions | 14 | 7 | 66.67 |
![]() Jada Bui | United | 12 | 7 | 63.16 |
![]() Jordann Vigna | Rush | 11 | 7 | 61.11 |
![]() Emma Li | Pronghorns | 3 | 2 | 60.00 |
![]() Antoaneta Toskova | Lions | 10 | 7 | 58.82 |
![]() Danielle Boss | Lights | 11 | 8 | 57.89 |
![]() Marie-Christine Salvas | Lights | 11 | 9 | 55.00 |
![]() Wei Xing Li | Rollers | 6 | 5 | 54.55 |
![]() Jessica Kawamoto | Rollers | 10 | 9 | 52.63 |
![]() Carolina Hack | United | 2 | 2 | 50.00 |
![]() Serena Smith | Rollers | 4 | 4 | 50.00 |
![]() Kim Layton | Smash | 8 | 9 | 47.06 |
![]() Anna Dyachenko | Rush | 7 | 9 | 43.75 |
![]() Audrey Yeung | Drive | 6 | 8 | 42.86 |
![]() Christina Chin | Smash | 8 | 11 | 42.11 |
![]() Tara Di Giuseppe | Rollers | 5 | 7 | 41.67 |
![]() Ava Kalist | Brewers | 6 | 12 | 33.33 |
![]() Natalie Araya | Wolverines | 4 | 9 | 30.77 |
![]() Alexis Contratto | Drive | 4 | 9 | 30.77 |
![]() Amanda Rosati | Brewers | 3 | 7 | 30.00 |
![]() Ava Weeks | Wolverines | 1 | 4 | 20.00 |
![]() Isabelle Tang | Lights | 0 | 3 | 0.00 |
































