2025 League Leaders
| Rank | Player | POTM | +/- | Matches | Game wins | Game losses | Win % | 
|---|---|---|---|---|---|---|---|
| 1 | ![]()  Ryan Torresin | 4 | 4.1 | 19 | 28 | 10 | 73.68 | 
| 2 | ![]()  Jessica Kawamoto | 4 | 3.0 | 19 | 26 | 12 | 68.42 | 
| 3 | ![]()  Louis-Charles Amyot | 7 | 1.9 | 21 | 29 | 13 | 69.05 | 
| 4 | ![]()  Anne-Sophie Courteau | 4 | 1.8 | 21 | 30 | 12 | 71.43 | 
| 5 | ![]()  Jada Bui | 5 | 2.2 | 19 | 23 | 15 | 60.53 | 
| 6 | ![]()  Ernesto Fajardo | 3 | 1.4 | 21 | 28 | 14 | 66.67 | 
| 7 | ![]()  Stevie Petropouleas | 3 | 1.7 | 16 | 21 | 11 | 65.63 | 
| 8 | ![]()  Sneha Iyer | 1 | 1.8 | 9 | 12 | 6 | 66.67 | 
| 9 | ![]()  Armaan Jiwa Mawji | 3 | 1.0 | 20 | 26 | 14 | 65.00 | 
| 10 | ![]()  Antoaneta Toskova | 5 | 1.1 | 17 | 19 | 15 | 55.88 | 
| 11 | ![]()  Maximilian Wild | 5 | 1.0 | 21 | 23 | 19 | 54.76 | 
| 12 | ![]()  Caelan Sampson | 0 | 0.3 | 13 | 17 | 9 | 65.38 | 
| 13 | ![]()  Jordann Vigna | 0 | 0.9 | 18 | 19 | 17 | 52.78 | 
| 14 | ![]()  Preston Gordon | 1 | 1.0 | 18 | 18 | 18 | 50.00 | 
| 15 | ![]()  Lucas Wong | 3 | 0.6 | 19 | 20 | 18 | 52.63 | 
| 16 | ![]()  Eric Fought | 0 | 1.4 | 7 | 7 | 7 | 50.00 | 
| 17 | ![]()  Joel Pelletier | 3 | 0.5 | 19 | 19 | 19 | 50.00 | 
| 18 | ![]()  Marie-Christine Salvas | 1 | 0.0 | 20 | 22 | 18 | 55.00 | 
| 19 | ![]()  Danielle Boss | 2 | -0.3 | 19 | 20 | 18 | 52.63 | 
| 20 | ![]()  Emma Li | 0 | -0.4 | 5 | 6 | 4 | 60.00 | 
| 21 | ![]()  Anna Dyachenko | 4 | 0.1 | 16 | 15 | 17 | 46.88 | 
| 22 | ![]()  Matt Kawamoto | 1 | 0.1 | 20 | 18 | 22 | 45.00 | 
| 23 | ![]()  Carolina Hack | 0 | 0.4 | 4 | 4 | 4 | 50.00 | 
| 24 | ![]()  Wei Xing Li | 0 | 0.2 | 11 | 10 | 12 | 45.45 | 
| 25 | ![]()  Christina Chin | 1 | -0.5 | 19 | 17 | 21 | 44.74 | 
| 26 | ![]()  Brad Chapman | 1 | -0.6 | 18 | 15 | 21 | 41.67 | 
| 27 | ![]()  Kim Layton | 3 | -0.1 | 17 | 12 | 22 | 35.29 | 
| 28 | ![]()  Serena Smith | 0 | -0.8 | 8 | 7 | 9 | 43.75 | 
| 29 | ![]()  Alexis Contratto | 2 | -0.8 | 13 | 10 | 16 | 38.46 | 
| 30 | ![]()  Mikaël Gaumond | 0 | -0.9 | 10 | 8 | 12 | 40.00 | 
| 31 | ![]()  Xiao Han | 1 | -1.9 | 5 | 5 | 5 | 50.00 | 
| 32 | ![]()  Audrey Yeung | 2 | -1.3 | 14 | 11 | 17 | 39.29 | 
| 33 | ![]()  Evan Hollinsky | 1 | -1.3 | 13 | 10 | 16 | 38.46 | 
| 34 | ![]()  Corey Osborne | 0 | -2.0 | 1 | 1 | 1 | 50.00 | 
| 35 | ![]()  Kyle Hermetz | 1 | -1.5 | 15 | 11 | 19 | 36.67 | 
| 36 | ![]()  Eugene Yui Mak | 1 | -1.5 | 7 | 5 | 9 | 35.71 | 
| 37 | ![]()  Ava Weeks | 1 | -2.0 | 5 | 4 | 6 | 40.00 | 
| 38 | ![]()  Ava Kalist | 4 | -2.4 | 18 | 13 | 23 | 36.11 | 
| 39 | ![]()  Mark Cleminson | 0 | -1.3 | 15 | 8 | 22 | 26.67 | 
| 40 | ![]()  Luca D’Amico | 0 | -1.6 | 5 | 3 | 7 | 30.00 | 
| 41 | ![]()  Amanda Rosati | 1 | -1.6 | 10 | 5 | 15 | 25.00 | 
| 42 | ![]()  Natalie Araya | 0 | -2.6 | 13 | 9 | 17 | 34.62 | 
| 43 | ![]()  Wesley Gabrielsen | 0 | -2.2 | 13 | 8 | 18 | 30.77 | 
| 44 | ![]()  Tara Di Giuseppe | 0 | -1.8 | 12 | 6 | 18 | 25.00 | 
| 45 |  Michael Rizzo | 0 | -2.1 | 7 | 3 | 11 | 21.43 | 
| 46 | ![]()  Jonas Dähler | 0 | -2.9 | 10 | 7 | 13 | 35.00 | 
| 47 |  Charles Baron | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 
| 48 | ![]()  Jacob Bolkowy | 0 | -3.8 | 3 | 2 | 4 | 33.33 | 
| 49 | ![]()  Graham Hilyer | 0 | -4.4 | 4 | 2 | 6 | 25.00 | 
| 50 | ![]()  Chris Alain | 0 | -5.5 | 5 | 2 | 8 | 20.00 | 
| 51 | ![]()  Tiffany Au | 0 | -7.3 | 2 | 1 | 3 | 25.00 | 
| 52 | ![]()  Isabelle Tang | 0 | -7.3 | 3 | 1 | 5 | 16.67 | 
						
						
						
						
						
						
						
						
						


























































