2025 Drafted players
| Player | Team | Age | 2025 Draft # | Win % |
|---|---|---|---|---|
![]() Christina Chin | Owls | 27 | 1 | 44.74 |
![]() Lucas Wong | Lights | 34 | 2 | 52.63 |
![]() Wesley Gabrielsen | Drive | 39 | 3 | 30.77 |
![]() Brad Chapman | Pronghorns | 34 | 4 | 41.67 |
![]() Anna Dyachenko | Owls | 36 | 5 | 46.88 |
![]() Joel Pelletier | Lights | 34 | 6 | 50.00 |
![]() Jonas Dähler | Drive | 36 | 7 | 27.78 |
![]() Maximilian Wild | United | 25 | 8 | 54.76 |
![]() Kim Layton | Pronghorns | 43 | 9 | 35.29 |
![]() Armaan Jiwa Mawji | Owls | 20 | 10 | 65.00 |
![]() Marie-Christine Salvas | Lights | 37 | 11 | 55.00 |
![]() Audrey Yeung | Drive | 22 | 12 | 39.29 |
![]() Jada Bui | United | 23 | 13 | 60.53 |
![]() Jordann Vigna | Pronghorns | 31 | 14 | 52.78 |
![]() Preston Gordon | Smash | 25 | 15 | 50.00 |
![]() Eugene Yui Mak | Brewers | 33 | 16 | 35.71 |
![]() Ava Weeks | Owls | 20 | 17 | 40.00 |
![]() Danielle Boss | Lights | 25 | 18 | 52.63 |
![]() Natalie Araya | Drive | 38 | 19 | 34.62 |
![]() Sneha Iyer | United | 37 | 20 | 66.67 |
![]() Chris Alain | Pronghorns | 27 | 21 | 20.00 |
![]() Serena Smith | Smash | 32 | 22 | 43.75 |
![]() Tara Di Giuseppe | Brewers | 41 | 23 | 25.00 |
![]() Stevie Petropouleas | Lions | 14 | 24 | 65.63 |
![]() Caelan Sampson | Owls | 27 | 25 | 65.38 |
![]() Isabelle Tang | Lights | 31 | 26 | 16.67 |
![]() Alexis Contratto | Drive | 34 | 27 | 38.46 |
![]() Xiao Han | United | 28 | 28 | 50.00 |
![]() Antoaneta Toskova | Pronghorns | 27 | 29 | 55.88 |
![]() Wei Xing Li | Smash | 27 | 30 | 45.45 |
![]() Kyle Hermetz | Brewers | 29 | 31 | 36.67 |
![]() Emma Li | Lions | 20 | 32 | 60.00 |
![]() Eric Fought | Owls | 29 | 33 | 50.00 |
![]() Graham Hilyer | Lights | 31 | 34 | 25.00 |
![]() Evan Hollinsky | Drive | 21 | 35 | 38.46 |
![]() Carolina Hack | United | 43 | 36 | 50.00 |
![]() Jacob Bolkowy | Pronghorns | 15 | 37 | 33.33 |
![]() Corey Osborne | Rollers | 56 | 38 | 50.00 |
![]() Ava Kalist | Brewers | 20 | 39 | 36.11 |
Charles Baron | Lions | 29 | 40 | 0.00 |
















































