Doubles Standings
| Player | Team | Doubles wins | Doubles losses | Doubles win % |
|---|---|---|---|---|
![]() Mark Cleminson | Brewers | 13 | 4 | 76.47 |
![]() Jeff Elwood | Brewers | 13 | 4 | 76.47 |
![]() Brad Chapman | Pronghorns | 9 | 3 | 75.00 |
![]() Haddow Thul | Wolverines | 14 | 5 | 73.68 |
![]() Joel Pelletier | Wolverines | 14 | 5 | 73.68 |
![]() Mark Gottfried | United | 8 | 3 | 72.73 |
![]() Dalbir Bhandal | Smash | 6 | 3 | 66.67 |
![]() Matt Kawamoto | United | 11 | 6 | 64.71 |
![]() Chris Alain | Smash | 7 | 5 | 58.33 |
![]() Matty Stodola | Pronghorns | 11 | 8 | 57.89 |
![]() Nathan Choi | Rush | 6 | 5 | 54.55 |
![]() Brent Jackson | Smash | 2 | 2 | 50.00 |
![]() Brett Forsythe | Rush | 9 | 9 | 50.00 |
![]() Daniel Gottfried | United | 3 | 4 | 42.86 |
![]() Connor Weeks | Smash | 3 | 4 | 42.86 |
![]() Sunny Buttar | Rush | 3 | 6 | 33.33 |
![]() Ravi Prakash | Pronghorns | 2 | 7 | 22.22 |
![]() Cam Rich | Lions | 2 | 12 | 14.29 |
![]() Eric Gagnon | Lions | 2 | 12 | 14.29 |
![]() Rob Krizmanich | Rollers | 1 | 11 | 8.33 |
![]() Jonas Dähler | Rollers | 1 | 15 | 6.25 |
![]() Corey Osborne | Smash | 0 | 6 | 0.00 |
![]() Dave Clarke | United | 0 | 1 | 0.00 |
![]() Jordan Renwick | Lions | 0 | 0 | 0.00 |


























