Doubles Standings
| Player | Team | Doubles wins | Doubles losses | Doubles win % |
|---|---|---|---|---|
![]() Pam Clarke | Pronghorns | 14 | 5 | 73.68 |
![]() Kim Brent | Pronghorns | 14 | 5 | 73.68 |
![]() Atsuko Ozawa | Wolverines | 2 | 1 | 66.67 |
![]() Casey Rodgers | Rush | 12 | 6 | 66.67 |
![]() Alex Walker | Rush | 12 | 6 | 66.67 |
![]() Vicky Strandlund | Wolverines | 9 | 5 | 64.29 |
![]() Angie Walker | Wolverines | 12 | 7 | 63.16 |
![]() Jordann Vigna | Smash | 8 | 8 | 50.00 |
![]() Kim Layton | Lions | 8 | 8 | 50.00 |
![]() Leigh Bradwell | Smash | 8 | 8 | 50.00 |
![]() Grace Thomas | Lions | 8 | 8 | 50.00 |
![]() Sara McInnes | Wolverines | 1 | 1 | 50.00 |
![]() Jessica Kawamoto | Rollers | 6 | 11 | 35.29 |
![]() Emma Li | Rollers | 6 | 11 | 35.29 |
![]() Carolina Hack | United | 4 | 8 | 33.33 |
![]() Martina Wynia | United | 2 | 4 | 33.33 |
![]() Hannah Blatt | United | 6 | 12 | 33.33 |
![]() Reese George | Brewers | 1 | 2 | 33.33 |
![]() Christina Chin | Brewers | 4 | 13 | 23.53 |
![]() Susan Pound | Brewers | 3 | 11 | 21.43 |























