LionsDrive
3 - 1Full Time |
Venue
| Smash Pickleball London |
|---|
| Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
| Team | Game1 | Game2 | Game3 | Game4 | T |
|---|---|---|---|---|---|
| Lions | 21 | 20 | 21 | 21 | 3 |
| Drive | 20 | 21 | 16 | 15 | 1 |
Officials
- Lead Referee
- Joane van Bergen
- Second Referee
- Dennis Bowers
Lions
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
|---|---|---|---|---|---|---|---|---|
| Anne-Sophie Courteau | 0 | 1 | 21 | 16 | 1 | 21 | 20 | MX1 |
| Ernesto Fajardo | 1 | 1 | 21 | 15 | 1 | 21 | 20 | MX1 |
| Louis-Charles Amyot | 0 | 1 | 21 | 15 | 0 | 20 | 21 | MX2 |
| Stevie Petropouleas | 0 | 1 | 21 | 16 | 0 | 20 | 21 | MX2 |
Drive
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
|---|---|---|---|---|---|---|---|---|
| Alexis Contratto | 0 | 0 | 16 | 21 | 1 | 21 | 20 | MX2 |
| Audrey Yeung | 0 | 0 | 16 | 21 | 0 | 20 | 21 | MX1 |
| Evan Hollinsky | 0 | 0 | 15 | 21 | 1 | 21 | 20 | MX2 |
| Michael Rizzo | 0 | 0 | 15 | 21 | 0 | 20 | 21 | MX1 |
Details
| Date | Time | League | Season | Home | Away | Court |
|---|---|---|---|---|---|---|
| October 4, 2025 | 9:00 am | Canadian National Pickleball League | 2025 | Lions | Drive | 1 |
Past Meetings
0 - 4Detroit-Windsor Drive vs Montreal LionsHome: Drive Away: Lions Court: 2
|
3 - 1Montreal Lions vs Detroit-Windsor DriveHome: Lions Away: Drive Court: 2
|
