![]() ![]() 3 - 2Full Time |
Venue
One Health Clubs |
---|
2021, Cliff Road, Mississauga, Ontario, L5G 3Z1, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T |
---|---|---|---|---|---|---|
Rush | 15 | 13 | 12 | 15 | 15 | 3 |
Brewers | 14 | 15 | 15 | 14 | 8 | 2 |
Rush
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Alex Walker | 0 | 1 | 15 | 14 | 0 | 12 | 15 | |
Brett Forsythe | 0 | 0 | 13 | 15 | 0 | 12 | 15 | |
Casey Rodgers | 1 | 1 | 15 | 14 | 1 | 15 | 14 | |
Nathan Choi | 0 | 0 | 13 | 15 | 1 | 15 | 14 |
Brewers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 0 | 14 | 15 | 0 | 14 | 15 | |
Jeff Elwood | 0 | 1 | 15 | 13 | 0 | 14 | 15 | |
Mark Cleminson | 0 | 1 | 15 | 13 | 1 | 15 | 12 | |
Reese George | 0 | 0 | 14 | 15 | 1 | 15 | 12 |
Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2023 | 6:30 pm | Canadian National Pickleball League | 2023 |
Past Meetings
![]() ![]() 3 - 1Rush vs BrewersHome: Rush Away: Brewers Court: 2
|
![]() ![]() 3 - 2Brewers vs RushHome: Brewers Away: Rush Court: 1
|