UnitedLights
3 - 1Full Time |
Venue
| Smash Pickleball London |
|---|
| Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
| Team | Game1 | Game2 | Game3 | Game4 | T |
|---|---|---|---|---|---|
| United | 21 | 15 | 21 | 21 | 3 |
| Lights | 13 | 21 | 18 | 20 | 1 |
Officials
- Lead Referee
- Scott Foster
- Second Referee
- Dennis Bowers
United
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
|---|---|---|---|---|---|---|---|---|
| Jada Bui | 1 | 1 | 21 | 13 | 1 | 21 | 18 | MX1 |
| Jordann Vigna | 0 | 1 | 21 | 13 | 1 | 21 | 20 | MX2 |
| Matt Kawamoto | 0 | 0 | 15 | 21 | 1 | 21 | 20 | MX2 |
| Maximilian Wild | 0 | 0 | 15 | 21 | 1 | 21 | 18 | MX1 |
Lights
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
|---|---|---|---|---|---|---|---|---|
| Danielle Boss | 0 | 0 | 13 | 21 | 0 | 18 | 21 | MX1 |
| Joel Pelletier | 0 | 1 | 21 | 15 | 0 | 20 | 21 | MX2 |
| Lucas Wong | 0 | 1 | 21 | 15 | 0 | 18 | 21 | MX1 |
| Marie-Christine Salvas | 0 | 0 | 13 | 21 | 0 | 20 | 21 | MX2 |
Details
| Date | Time | League | Season | Home | Away | Court |
|---|---|---|---|---|---|---|
| October 5, 2025 | 4:30 pm | Canadian National Pickleball League | 2025 | United | Lights | 1 |
Past Meetings
4 - 0Toronto United Pickleball Club vs Northern LightsHome: United Away: Lights Court: 1
|
3 - 1Northern Lights vs Toronto United Pickleball ClubHome: Lights Away: United Court: 2
|
