SmashOwls
0 - 3Full Time |
Venue
| Smash Pickleball London |
|---|
| Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
| Team | Game1 | Game2 | Game3 | T |
|---|---|---|---|---|
| Smash | 16 | 15 | 20 | 0 |
| Owls | 21 | 21 | 21 | 3 |
Officials
- Lead Referee
- Dennis Bowers
- Second Referee
- Scott Foster
Smash
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
|---|---|---|---|---|---|---|---|---|
| Jessica Kawamoto | 0 | 0 | 16 | 21 | 0 | 20 | 21 | MX1 |
| Preston Gordon | 0 | 0 | 15 | 21 | 0 | 20 | 21 | MX1 |
| Ryan Torresin | 0 | 0 | 15 | 21 | 0 | 0 | 0 | MX2 |
| Serena Smith | 0 | 0 | 16 | 21 | 0 | 0 | 0 | MX2 |
Owls
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
|---|---|---|---|---|---|---|---|---|
| Anna Dyachenko | 0 | 1 | 21 | 16 | 0 | 0 | 0 | MX2 |
| Armaan Jiwa Mawji | 1 | 1 | 21 | 15 | 1 | 21 | 20 | MX1 |
| Christina Chin | 0 | 1 | 21 | 16 | 1 | 21 | 20 | MX1 |
| Eric Fought | 0 | 1 | 21 | 15 | 0 | 0 | 0 | MX2 |
Details
| Date | Time | League | Season | Home | Away | Court |
|---|---|---|---|---|---|---|
| October 4, 2025 | 4:30 pm | Canadian National Pickleball League | 2025 | Smash | Owls | 1 |
Past Meetings
3 - 2Vancouver Owls vs London Smash Pickleball ClubHome: Owls Away: Smash Court: 2
|
3 - 1London Smash Pickleball Club vs Vancouver OwlsHome: Smash Away: Owls Court: 1
|
