LightsDrive
3 - 1Full Time |
Venue
| CourtX |
|---|
| 226, Wyecroft Road, Oakville, Halton Region, Golden Horseshoe, Ontario, L6K 3S3, Canada |
Results
| Team | Game1 | Game2 | Game3 | Game4 | T |
|---|---|---|---|---|---|
| Lights | 21 | 21 | 19 | 21 | 3 |
| Drive | 19 | 18 | 21 | 19 | 1 |
Officials
- Lead Referee
- Rhonda Brassard
- Second Referee
- Sheila McParland
Lights
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
|---|---|---|---|---|---|---|---|---|
| Marie-Christine Salvas | 0 | 0 | 19 | 21 | 1 | 21 | 19 | MX1 |
| Joel Pelletier | 0 | 1 | 21 | 19 | 1 | 21 | 19 | MX1 |
| Danielle Boss | 0 | 0 | 19 | 21 | 1 | 21 | 18 | MX2 |
| Lucas Wong | 1 | 1 | 21 | 19 | 1 | 21 | 18 | MX2 |
Drive
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
|---|---|---|---|---|---|---|---|---|
| Audrey Yeung | 0 | 1 | 21 | 19 | 0 | 19 | 21 | MX1 |
| Michael Rizzo | 0 | 0 | 19 | 21 | 0 | 19 | 21 | MX1 |
| Alexis Contratto | 0 | 1 | 21 | 19 | 0 | 18 | 21 | MX2 |
| Evan Hollinsky | 0 | 0 | 19 | 21 | 0 | 18 | 21 | MX2 |
Details
| Date | Time | League | Season | Home | Away | Court |
|---|---|---|---|---|---|---|
| September 7, 2025 | 10:00 am | Canadian National Pickleball League | 2025 | Lights | Drive | 2 |
Past Meetings
2 - 3Northern Lights vs Detroit-Windsor DriveHome: Lights Away: Drive Court: 1
|
1 - 3Detroit-Windsor Drive vs Northern LightsHome: Drive Away: Lights Court: 1
|
