Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 20, 2025 | 1:00 pm | Canadian National Pickleball League | 2025 | Owls | Pronghorns | 1 |
Venue
Inclusive Place of Pickleball (IPOP) |
---|
The City of Lougheed, 9855, Austin Road, Sullivan Heights, Lougheed, Burnaby, Metro Vancouver Regional District, British Columbia, V3J 0L3, Canada |
Officials
Lead Referee | Second Referee |
---|---|
Barbara Dueck | Rod Dueck |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T | Outcome |
---|---|---|---|---|---|---|---|
Owls | 14 | 21 | 19 | 21 | 19 | 2 | Loss |
Pronghorns | 21 | 17 | 21 | 16 | 21 | 3 | Win |
Owls
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Armaan Jiwa Mawji | 0 | 1 | 21 | 17 | 1 | 21 | 16 | Ava Weeks |
Ava Weeks | 0 | 0 | 14 | 21 | 1 | 21 | 16 | Armaan Jiwa Mawji |
Christina Chin | 0 | 0 | 14 | 21 | 0 | 19 | 21 | Eric Fought |
Eric Fought | 0 | 1 | 21 | 17 | 0 | 19 | 21 | Christina Chin |
Pronghorns
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Antoaneta Toskova | 0 | 1 | 21 | 14 | 1 | 21 | 19 | Mikaël Gaumond |
Brad Chapman | 0 | 0 | 17 | 21 | 0 | 16 | 21 | Kim Layton |
Kim Layton | 0 | 1 | 21 | 14 | 0 | 16 | 21 | Brad Chapman |
Mikaël Gaumond | 0 | 0 | 17 | 21 | 1 | 21 | 19 | Antoaneta Toskova |
Past Meetings
![]() ![]() 1 - 3Inclusive Place of Pickleball (IPOP) Prairie Pronghorns vs Vancouver OwlsHome: Pronghorns Away: Owls Court: 1
|