LightsDrive
2 - 3Full Time |
Venue
| Inclusive Place of Pickleball (IPOP) |
|---|
| The City of Lougheed, 9855, Austin Road, Sullivan Heights, Lougheed, Burnaby, Metro Vancouver Regional District, British Columbia, V3J 0L3, Canada |
Results
| Team | Game1 | Game2 | Game3 | Game4 | Game5 | T |
|---|---|---|---|---|---|---|
| Lights | 21 | 7 | 21 | 18 | 13 | 2 |
| Drive | 20 | 21 | 19 | 21 | 21 | 3 |
Officials
- Lead Referee
- Rod Dueck
- Second Referee
- Joane van Bergen
Lights
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Pair | Partner |
|---|---|---|---|---|---|---|---|---|---|
| Danielle Boss | 0 | 1 | 21 | 19 | 0 | 7 | 21 | 0 | |
| Graham Hilyer | 0 | 0 | 18 | 21 | 0 | 7 | 21 | 0 | |
| Lucas Wong | 0 | 0 | 18 | 21 | 1 | 21 | 20 | 0 | |
| Marie-Christine Salvas | 0 | 1 | 21 | 19 | 1 | 21 | 20 | 0 |
Drive
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Pair | Partner |
|---|---|---|---|---|---|---|---|---|---|
| Alexis Contratto | 0 | 0 | 19 | 21 | 1 | 21 | 7 | 0 | |
| Audrey Yeung | 0 | 0 | 19 | 21 | 0 | 20 | 21 | 0 | |
| Evan Hollinsky | 1 | 1 | 21 | 18 | 1 | 21 | 7 | 0 | |
| Wesley Gabrielsen | 0 | 1 | 21 | 18 | 0 | 20 | 21 | 0 |
Details
| Date | Time | League | Season | Match Day | Home | Away | Court |
|---|---|---|---|---|---|---|---|
| July 20, 2025 | 11:30 am | Canadian National Pickleball League | 2025 | Western Sunday '25 | Lights | Drive | 1 |
Past Meetings
1 - 3Detroit-Windsor Drive vs Northern LightsHome: Drive Away: Lights Court: 1
|
