![]() ![]() 1 - 3Full Time |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
July 20, 2025 | 10:00 am | Canadian National Pickleball League | 2025 | Western Sunday '25 | Drive | Owls | 1 |
Past Meetings
![]() ![]() 3 - 2Vancouver Owls vs Detroit-Windsor DriveHome: Owls Away: Drive Court: 1
|
Venue
Inclusive Place of Pickleball (IPOP) |
---|
The City of Lougheed, 9855, Austin Road, Sullivan Heights, Lougheed, Burnaby, Metro Vancouver Regional District, British Columbia, V3J 0L3, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T | Outcome |
---|---|---|---|---|---|---|
Drive | 15 | 19 | 21 | 19 | 1 | Loss |
Owls | 21 | 21 | 20 | 21 | 3 | Win |
Drive
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Alexis Contratto | 0 | 0 | 15 | 21 | 0 | 19 | 21 | Wesley Gabrielsen |
Evan Hollinsky | 0 | 0 | 19 | 21 | 1 | 21 | 20 | Natalie Araya |
Natalie Araya | 0 | 0 | 15 | 21 | 1 | 21 | 20 | Evan Hollinsky |
Wesley Gabrielsen | 0 | 0 | 19 | 21 | 0 | 19 | 21 | Alexis Contratto |
Owls
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Anna Dyachenko | 1 | 1 | 21 | 15 | 1 | 21 | 19 | Caelan Sampson |
Armaan Jiwa Mawji | 0 | 1 | 21 | 19 | 0 | 20 | 21 | Christina Chin |
Caelan Sampson | 0 | 1 | 21 | 19 | 1 | 21 | 19 | Anna Dyachenko |
Christina Chin | 0 | 1 | 21 | 15 | 0 | 20 | 21 | Armaan Jiwa Mawji |
Officials
Lead Referee | Second Referee |
---|---|
Joane van Bergen | Barbara Dueck |