![]() ![]() 4 - 0Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
United | 21 | 21 | 21 | 21 | 4 |
Lights | 11 | 20 | 19 | 8 | 0 |
Officials
- Lead Referee
- Scott Foster
- Second Referee
- Karen Hill
United
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Jada Bui | 0 | 1 | 21 | 11 | 1 | 21 | 8 | Matt Kawamoto |
Matt Kawamoto | 0 | 1 | 21 | 20 | 1 | 21 | 8 | Jada Bui |
Maximilian Wild | 0 | 1 | 21 | 20 | 1 | 21 | 19 | Sneha Iyer |
Sneha Iyer | 0 | 1 | 21 | 11 | 1 | 21 | 19 | Maximilian Wild |
Lights
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Danielle Boss | 0 | 0 | 11 | 21 | 0 | 19 | 21 | Lucas Wong |
Graham Hilyer | 0 | 0 | 20 | 21 | 0 | 8 | 21 | Isabelle Tang |
Isabelle Tang | 0 | 0 | 11 | 21 | 0 | 8 | 21 | Graham Hilyer |
Lucas Wong | 0 | 0 | 20 | 21 | 0 | 19 | 21 | Danielle Boss |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 18, 2025 | 5:30 pm | Canadian National Pickleball League | 2025 | Central Sunday '25 | United | Lights | 1 |
Past Meetings
![]() ![]() 3 - 1Northern Lights vs Toronto United Pickleball ClubHome: Lights Away: United Court: 2
|