![]() ![]() 1 - 3Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
Owls | 15 | 19 | 21 | 17 | 1 |
Lions | 21 | 21 | 10 | 21 | 3 |
Officials
- Lead Referee
- Janet Marion
- Second Referee
- Christine Kelly
Owls
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Anna Dyachenko | 0 | 0 | 17 | 21 | 0 | 15 | 21 | Eric Fought |
Armaan Jiwa Mawji | 0 | 1 | 21 | 10 | 0 | 19 | 21 | Christina Chin |
Christina Chin | 0 | 0 | 17 | 21 | 0 | 19 | 21 | Armaan Jiwa Mawji |
Eric Fought | 0 | 1 | 21 | 10 | 0 | 15 | 21 | Anna Dyachenko |
Lions
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Anne-Sophie Courteau | 0 | 1 | 21 | 17 | 1 | 21 | 19 | Louis-Charles Amyot |
Ernesto Fajardo | 0 | 0 | 10 | 21 | 1 | 21 | 15 | Stevie Petropouleas |
Louis-Charles Amyot | 0 | 0 | 10 | 21 | 1 | 21 | 19 | Anne-Sophie Courteau |
Stevie Petropouleas | 1 | 1 | 21 | 17 | 1 | 21 | 15 | Ernesto Fajardo |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 18, 2025 | 5:30 pm | Canadian National Pickleball League | 2025 | Central Sunday '25 | Owls | Lions | 2 |
Past Meetings
![]() ![]() 3 - 2Montreal Lions vs Vancouver OwlsHome: Lions Away: Owls Court: 1
|