![]() ![]() 3 - 2Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T |
---|---|---|---|---|---|---|
Drive | 20 | 21 | 21 | 11 | 21 | 3 |
Smash | 21 | 18 | 19 | 21 | 18 | 2 |
Officials
- Lead Referee
- Scott Foster
- Second Referee
- Janet Marion
Drive
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Alexis Contratto | 1 | 1 | 21 | 19 | 1 | 21 | 18 | Jonas Dähler |
Audrey Yeung | 0 | 1 | 21 | 19 | 0 | 20 | 21 | Wesley Gabrielsen |
Jonas Dähler | 0 | 0 | 11 | 21 | 1 | 21 | 18 | Alexis Contratto |
Wesley Gabrielsen | 0 | 0 | 11 | 21 | 0 | 20 | 21 | Audrey Yeung |
Smash
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Jessica Kawamoto | 0 | 0 | 19 | 21 | 1 | 21 | 20 | Ryan Torresin |
Preston Gordon | 0 | 1 | 21 | 11 | 0 | 18 | 21 | Stella Li |
Ryan Torresin | 0 | 1 | 21 | 11 | 1 | 21 | 20 | Jessica Kawamoto |
Wei Xing Li | 0 | 0 | 19 | 21 | 0 | 18 | 21 | Preston Gordon |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 18, 2025 | 4:00 pm | Canadian National Pickleball League | 2025 | Central Sunday '25 | Drive | Smash | 2 |