![]() ![]() 3 - 2Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T |
---|---|---|---|---|---|---|
Brewers | 21 | 17 | 21 | 14 | 21 | 3 |
Lights | 15 | 21 | 19 | 21 | 16 | 2 |
Officials
- Lead Referee
- Andrea Blackwell
- Second Referee
- Christine Kelly
Brewers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Amanda Rosati | 0 | 1 | 21 | 15 | 0 | 14 | 21 | Eugene Yui Mak |
Ava Kalist | 1 | 1 | 21 | 15 | 1 | 21 | 19 | Mark Cleminson |
Eugene Yui Mak | 0 | 0 | 17 | 21 | 0 | 14 | 21 | Amanda Rosati |
Mark Cleminson | 0 | 0 | 17 | 21 | 1 | 21 | 19 | Ava Kalist |
Lights
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Graham Hilyer | 0 | 1 | 21 | 17 | 1 | 21 | 14 | Isabelle Tang |
Isabelle Tang | 0 | 0 | 15 | 21 | 1 | 21 | 14 | Graham Hilyer |
Joel Pelletier | 0 | 1 | 21 | 17 | 0 | 19 | 21 | Marie-Christine Salvas |
Marie-Christine Salvas | 0 | 0 | 15 | 21 | 0 | 19 | 21 | Joel Pelletier |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 18, 2025 | 2:30 pm | Canadian National Pickleball League | 2025 | Central Sunday '25 | Brewers | Lights | 2 |
Past Meetings
![]() ![]() 3 - 1Northern Lights vs Southwestern Ontario BrewersHome: Lights Away: Brewers Court: 1
|