![]() ![]() 4 - 0Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
United | 21 | 21 | 21 | 21 | 4 |
Drive | 16 | 12 | 18 | 19 | 0 |
United
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Jordann Vigna | 0 | 1 | 21 | 16 | 1 | 21 | 18 | Maximilian Wild |
Matt Kawamoto | 0 | 1 | 21 | 12 | 1 | 21 | 19 | Sneha Iyer |
Maximilian Wild | 1 | 1 | 21 | 12 | 1 | 21 | 18 | Jordann Vigna |
Sneha Iyer | 0 | 1 | 21 | 16 | 1 | 21 | 19 | Matt Kawamoto |
Drive
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Audrey Yeung | 0 | 0 | 16 | 21 | 0 | 18 | 21 | Wesley Gabrielsen |
Evan Hollinsky | 0 | 0 | 12 | 21 | 0 | 19 | 21 | Natalie Araya |
Natalie Araya | 0 | 0 | 16 | 21 | 0 | 19 | 21 | Evan Hollinsky |
Wesley Gabrielsen | 0 | 0 | 12 | 21 | 0 | 18 | 21 | Audrey Yeung |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 18, 2025 | 2:30 pm | Canadian National Pickleball League | 2025 | Central Sunday '25 | United | Drive | 1 |
Past Meetings
![]() ![]() 1 - 3Detroit-Windsor Drive vs Toronto United Pickleball ClubHome: Drive Away: United Court: 2
|