![]() ![]() 2 - 3Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T |
---|---|---|---|---|---|---|
Lights | 21 | 18 | 21 | 19 | 15 | 2 |
Lions | 20 | 21 | 20 | 21 | 21 | 3 |
Officials
- Lead Referee
- Joane van Bergen
- Second Referee
- Scott Foster
Lights
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Danielle Boss | 0 | 1 | 21 | 20 | 0 | 19 | 21 | Lucas Wong |
Joel Pelletier | 0 | 0 | 18 | 21 | 1 | 21 | 20 | Marie-Christine Salvas |
Lucas Wong | 0 | 0 | 18 | 21 | 0 | 19 | 21 | Danielle Boss |
Marie-Christine Salvas | 0 | 1 | 21 | 20 | 1 | 21 | 20 | Joel Pelletier |
Lions
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Anne-Sophie Courteau | 0 | 0 | 20 | 21 | 1 | 21 | 19 | Louis-Charles Amyot |
Ernesto Fajardo | 0 | 1 | 21 | 18 | 0 | 20 | 21 | Stevie Petropouleas |
Louis-Charles Amyot | 1 | 1 | 21 | 18 | 1 | 21 | 19 | Anne-Sophie Courteau |
Stevie Petropouleas | 0 | 0 | 20 | 21 | 0 | 20 | 21 | Ernesto Fajardo |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 18, 2025 | 11:30 am | Canadian National Pickleball League | 2025 | Central Sunday '25 | Lights | Lions | 2 |