![]() ![]() 3 - 1Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
Brewers | 21 | 21 | 18 | 21 | 3 |
Drive | 13 | 15 | 21 | 13 | 1 |
Officials
- Lead Referee
- Andrea Blackwell
- Second Referee
- Christine Kelly
Brewers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Amanda Rosati | 1 | 1 | 21 | 13 | 1 | 21 | 13 | Eugene Yui Mak |
Ava Kalist | 0 | 1 | 21 | 13 | 0 | 18 | 21 | Mark Cleminson |
Eugene Yui Mak | 0 | 1 | 21 | 15 | 1 | 21 | 13 | Amanda Rosati |
Mark Cleminson | 0 | 1 | 21 | 15 | 0 | 18 | 21 | Ava Kalist |
Drive
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Audrey Yeung | 0 | 0 | 13 | 21 | 1 | 21 | 18 | Wesley Gabrielsen |
Jonas Dähler | 0 | 0 | 15 | 21 | 0 | 13 | 21 | Natalie Araya |
Natalie Araya | 0 | 0 | 13 | 21 | 0 | 13 | 21 | Jonas Dähler |
Wesley Gabrielsen | 0 | 0 | 15 | 21 | 1 | 21 | 18 | Audrey Yeung |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 18, 2025 | 10:00 am | Canadian National Pickleball League | 2025 | Central Sunday '25 | Brewers | Drive | 2 |
Past Meetings
![]() ![]() 3 - 1Detroit-Windsor Drive vs Southwestern Ontario BrewersHome: Drive Away: Brewers Court: 1
|