![]() ![]() 1 - 3Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
Drive | 13 | 13 | 21 | 20 | 1 |
United | 21 | 21 | 17 | 21 | 3 |
Officials
- Lead Referee
- Joane van Bergen
- Second Referee
- Janet Marion
Drive
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Alexis Contratto | 0 | 0 | 13 | 21 | 0 | 20 | 21 | Jonas Dähler |
Evan Hollinsky | 0 | 0 | 13 | 21 | 1 | 21 | 17 | Natalie Araya |
Jonas Dähler | 0 | 0 | 13 | 21 | 0 | 20 | 21 | Alexis Contratto |
Natalie Araya | 0 | 0 | 13 | 21 | 1 | 21 | 17 | Evan Hollinsky |
United
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Jada Bui | 0 | 1 | 21 | 13 | 0 | 17 | 21 | Matt Kawamoto |
Matt Kawamoto | 0 | 1 | 21 | 13 | 0 | 17 | 21 | Jada Bui |
Maximilian Wild | 1 | 1 | 21 | 13 | 1 | 21 | 20 | Sneha Iyer |
Sneha Iyer | 0 | 1 | 21 | 13 | 1 | 21 | 20 | Maximilian Wild |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 17, 2025 | 5:30 pm | Canadian National Pickleball League | 2025 | Central Saturday '25 | Drive | United | 2 |