![]() ![]() 3 - 1Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
Lights | 21 | 21 | 21 | 15 | 3 |
Brewers | 14 | 14 | 17 | 21 | 1 |
Officials
- Lead Referee
- Andrea Blackwell
- Second Referee
- Scott Foster
Lights
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Danielle Boss | 0 | 1 | 21 | 14 | 0 | 15 | 21 | Lucas Wong |
Joel Pelletier | 1 | 1 | 21 | 14 | 1 | 21 | 17 | Marie-Christine Salvas |
Lucas Wong | 0 | 1 | 21 | 14 | 0 | 15 | 21 | Danielle Boss |
Marie-Christine Salvas | 0 | 1 | 21 | 14 | 1 | 21 | 17 | Joel Pelletier |
Brewers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Amanda Rosati | 0 | 0 | 14 | 21 | 0 | 17 | 21 | Eugene Yui Mak |
Ava Kalist | 0 | 0 | 14 | 21 | 1 | 21 | 15 | Kyle Hermetz |
Eugene Yui Mak | 0 | 0 | 14 | 21 | 0 | 17 | 21 | Amanda Rosati |
Kyle Hermetz | 0 | 0 | 14 | 21 | 1 | 21 | 15 | Ava Kalist |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 17, 2025 | 4:00 pm | Canadian National Pickleball League | 2025 | Central Saturday '25 | Lights | Brewers | 1 |