![]() ![]() 3 - 1Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
Lights | 21 | 20 | 21 | 21 | 3 |
United | 16 | 21 | 15 | 19 | 1 |
Officials
- Lead Referee
- Andrea Blackwell
- Second Referee
- Scott Foster
Lights
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Danielle Boss | 0 | 1 | 21 | 16 | 1 | 21 | 19 | Lucas Wong |
Joel Pelletier | 0 | 0 | 20 | 21 | 1 | 21 | 15 | Marie-Christine Salvas |
Lucas Wong | 0 | 0 | 20 | 21 | 1 | 21 | 19 | Danielle Boss |
Marie-Christine Salvas | 1 | 1 | 21 | 16 | 1 | 21 | 15 | Joel Pelletier |
United
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Jordann Vigna | 0 | 0 | 16 | 21 | 0 | 19 | 21 | Maximilian Wild |
Matt Kawamoto | 0 | 1 | 21 | 20 | 0 | 15 | 21 | Sneha Iyer |
Maximilian Wild | 0 | 1 | 21 | 20 | 0 | 19 | 21 | Jordann Vigna |
Sneha Iyer | 0 | 0 | 16 | 21 | 0 | 15 | 21 | Matt Kawamoto |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 17, 2025 | 2:30 pm | Canadian National Pickleball League | 2025 | Central Saturday '25 | Lights | United | 2 |