![]() ![]() 3 - 1Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
Pronghorns | 21 | 11 | 21 | 21 | 3 |
Smash | 15 | 21 | 18 | 19 | 1 |
Officials
- Lead Referee
- Joane van Bergen
- Second Referee
- Janet Marion
Pronghorns
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Antoaneta Toskova | 0 | 1 | 21 | 15 | 1 | 21 | 19 | Chris Alain |
Brad Chapman | 0 | 0 | 11 | 21 | 1 | 21 | 18 | Kim Layton |
Chris Alain | 0 | 0 | 11 | 21 | 1 | 21 | 19 | Antoaneta Toskova |
Kim Layton | 1 | 1 | 21 | 15 | 1 | 21 | 18 | Brad Chapman |
Smash
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Jessica Kawamoto | 0 | 0 | 15 | 21 | 0 | 18 | 21 | Ryan Torresin |
Preston Gordon | 0 | 1 | 21 | 11 | 0 | 19 | 21 | Stella Li |
Ryan Torresin | 0 | 1 | 21 | 11 | 0 | 18 | 21 | Jessica Kawamoto |
Wei Xing Li | 0 | 0 | 15 | 21 | 0 | 19 | 21 | Preston Gordon |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 17, 2025 | 2:30 pm | Canadian National Pickleball League | 2025 | Central Saturday '25 | Pronghorns | Smash | 1 |