![]() ![]() 3 - 1Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
Lions | 21 | 20 | 21 | 21 | 3 |
Drive | 15 | 21 | 18 | 17 | 1 |
Officials
- Lead Referee
- Janet Marion
- Second Referee
- Joane van Bergen
Lions
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Anne-Sophie Courteau | 1 | 1 | 21 | 15 | 1 | 21 | 17 | Louis-Charles Amyot |
Ernesto Fajardo | 0 | 0 | 20 | 21 | 1 | 21 | 18 | Stevie Petropouleas |
Louis-Charles Amyot | 0 | 0 | 20 | 21 | 1 | 21 | 17 | Anne-Sophie Courteau |
Stevie Petropouleas | 0 | 1 | 21 | 15 | 1 | 21 | 18 | Ernesto Fajardo |
Drive
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Alexis Contratto | 0 | 0 | 15 | 21 | 0 | 18 | 21 | Evan Hollinsky |
Audrey Yeung | 0 | 0 | 15 | 21 | 0 | 17 | 21 | Wesley Gabrielsen |
Evan Hollinsky | 0 | 1 | 21 | 20 | 0 | 18 | 21 | Alexis Contratto |
Wesley Gabrielsen | 0 | 1 | 21 | 20 | 0 | 17 | 21 | Audrey Yeung |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 17, 2025 | 1:00 pm | Canadian National Pickleball League | 2025 | Central Saturday '25 | Lions | Drive | 2 |