![]() ![]() 0 - 4Full Time |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 17, 2025 | 1:00 pm | Canadian National Pickleball League | 2025 | Central Saturday '25 | Brewers | Owls | 1 |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T | Outcome |
---|---|---|---|---|---|---|
Brewers | 19 | 18 | 15 | 15 | 0 | Loss |
Owls | 21 | 21 | 21 | 21 | 4 | Win |
Brewers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Amanda Rosati | 0 | 0 | 15 | 21 | 0 | 18 | 21 | Mark Cleminson |
Ava Kalist | 0 | 0 | 15 | 21 | 0 | 19 | 21 | Kyle Hermetz |
Kyle Hermetz | 0 | 0 | 15 | 21 | 0 | 19 | 21 | Ava Kalist |
Mark Cleminson | 0 | 0 | 15 | 21 | 0 | 18 | 21 | Amanda Rosati |
Owls
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Anna Dyachenko | 1 | 1 | 21 | 15 | 1 | 21 | 18 | Caelan Sampson |
Armaan Jiwa Mawji | 0 | 1 | 21 | 15 | 1 | 21 | 19 | Christina Chin |
Caelan Sampson | 0 | 1 | 21 | 15 | 1 | 21 | 18 | Anna Dyachenko |
Christina Chin | 0 | 1 | 21 | 15 | 1 | 21 | 19 | Armaan Jiwa Mawji |
Officials
Lead Referee | Second Referee |
---|---|
Karen Hill | Christine Kelly |